Standard name
Human Ortholog
Description S-adenosylmethionine transporter of the mitochondrial inner membrane; member of the mitochondrial carrier family; required for biotin biosynthesis and respiratory growth

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0.06 0.05 0.06 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.25 0.33 0.32 0.35 0.28 0.39 0.33 0.33 0.26 0.25 0.26 0.24 0.6 0.67 0.71 0.06 0 0 0.05 0 0
Endoplasmic Reticulum 0 0.08 0 0 0 0 0 0 0 0 0 0 0.07 0.13 0 0 0 0 0 0 0
Endosome 0 0 0.06 0.07 0.1 0 0 0 0 0 0 0 0.07 0 0.1 0.05 0.08 0.09 0.05 0.05 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.75 0.53 0.67 0.56 0.61 0.69 0.79 0.77 0.81 0.79 0.84 0.84 0.1 0.07 0 0.7 0.68 0.69 0.61 0.64 0.61
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0.08 0 0.05 0.09 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0.07 0.06 0.08 0 0 0 0.07 0.07 0.05 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.06 0.11 0 0 0.1 0 0 0 0 0 0 0 0.11 0.08 0.11 0 0.06 0 0.13 0.11 0.13
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 2 0 0 0 1 0 0 0 1 0 0 4 1 1 1 5 5 3 4 6
Bud 1 0 9 4 6 15 14 19 26 22 24 21 1 0 0 1 3 1 1 0 7
Bud Neck 0 0 1 0 0 1 2 0 4 4 1 0 0 1 0 0 2 1 0 5 5
Bud Site 2 0 1 0 1 4 4 3 12 7 8 4 1 0 0
Cell Periphery 1 1 5 2 1 2 0 0 1 2 0 3 1 1 4 0 1 1 0 0 0
Cytoplasm 13 39 70 75 82 151 149 170 112 120 108 121 44 82 140 5 6 9 3 7 11
Endoplasmic Reticulum 2 9 1 2 0 1 0 1 1 2 0 0 5 16 3 1 0 3 0 2 4
Endosome 2 3 13 14 30 0 1 1 1 1 0 0 5 2 20 4 14 24 3 7 10
Golgi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 2 2 2 4
Mitochondria 39 62 147 118 182 267 362 396 345 376 351 423 7 9 8 62 116 185 46 103 154
Nucleus 0 0 0 2 0 9 5 8 2 1 3 4 0 0 0 0 0 0 0 0 1
Nuclear Periphery 0 1 0 0 0 1 1 0 1 1 1 1 0 0 0 1 0 1 0 0 0
Nucleolus 0 0 0 0 0 2 1 2 2 0 0 2 0 0 0 0 1 0 0 0 0
Peroxisomes 4 2 12 20 14 0 5 0 1 2 2 1 0 1 6 2 1 5 1 1 4
SpindlePole 2 2 15 13 23 13 14 21 28 34 22 22 0 2 3 2 2 8 1 3 4
Vac/Vac Membrane 3 13 9 2 31 6 12 6 7 5 6 5 8 10 21 2 10 7 9 17 32
Unique Cell Count 52 117 221 212 298 386 456 515 427 476 417 503 73 123 196 90 173 268 76 163 253
Labelled Cell Count 69 135 283 252 370 473 570 627 543 578 526 607 76 125 208 90 173 268 76 163 253


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.2 4.5 3.7 3.9 3.9 3.3 2.8 3.0 2.7 2.7 2.7 2.7 5.6 5.4 5.4 5.3 6.0 5.8
Std Deviation (1e-4) 1.7 0.7 2.1 1.8 2.1 1.1 1.3 1.0 0.8 0.4 0.8 0.8 0.9 0.9 1.3 1.3 1.9 1.4
Intensity Change (Log2) 0.04 0.07 -0.2 -0.43 -0.34 -0.5 -0.49 -0.49 -0.46 0.59 0.53 0.54 0.5 0.69 0.64


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.953 0.3591 0.3085 0.3361 -0.4979 0.5806 2.2089 2.1894 2.0521 2.1194 1.378 2.3177 -0.5724 0.0812 -0.2324 -0.1077 -0.5022 -0.2331
Actin 0.0216 0.0041 0.0117 0.0077 0.0022 0.0071 0.05 0.0112 0.0193 0.0033 0.0386 0.0175 0.017 0.0036 0.0095 0.004 0.0018 0.0083
Bud 0.0017 0.0032 0.0054 0.0021 0.0039 0.0016 0.0023 0.0044 0.0067 0.0034 0.0045 0.0026 0.001 0.0047 0.0024 0.003 0.006 0.0006
Bud Neck 0.003 0.0014 0.0048 0.0006 0.0018 0.0041 0.0066 0.0029 0.0036 0.0629 0.0015 0.005 0.0021 0.0009 0.0025 0.0039 0.0012 0.0025
Bud Periphery 0.0038 0.0062 0.0096 0.0058 0.01 0.0043 0.0067 0.0097 0.0114 0.0103 0.0215 0.0062 0.002 0.012 0.007 0.0098 0.0203 0.0019
Bud Site 0.0171 0.0244 0.0209 0.0014 0.0024 0.0062 0.0246 0.0976 0.02 0.0057 0.0042 0.0025 0.0042 0.0237 0.0103 0.0062 0.0028 0.0008
Cell Periphery 0.0023 0.0011 0.0024 0.0017 0.0011 0.0005 0.0034 0.0051 0.0019 0.0036 0.0068 0.0017 0.001 0.0008 0.0032 0.0007 0.0003 0.0004
Cytoplasm 0.0786 0.1144 0.0736 0.0971 0.1712 0.0831 0.0778 0.1175 0.0563 0.0537 0.0537 0.0832 0.0531 0.0906 0.0557 0.0249 0.0326 0.0487
Cytoplasmic Foci 0.1061 0.1178 0.1162 0.0949 0.0907 0.1385 0.1198 0.1482 0.1221 0.0809 0.1265 0.1246 0.1406 0.1367 0.1068 0.1119 0.163 0.1173
Eisosomes 0.0008 0.0005 0.001 0.0003 0.0007 0.0004 0.002 0.0007 0.001 0.0006 0.001 0.0006 0.001 0.0003 0.0009 0.0002 0.0001 0.0003
Endoplasmic Reticulum 0.0144 0.0053 0.0051 0.0051 0.0071 0.0029 0.0119 0.0031 0.0043 0.0214 0.0042 0.0052 0.0055 0.0024 0.0024 0.0005 0.0007 0.0023
Endosome 0.1773 0.1498 0.1441 0.1434 0.198 0.1569 0.1731 0.1433 0.1223 0.122 0.1526 0.1454 0.1731 0.1393 0.1427 0.1732 0.203 0.1384
Golgi 0.0382 0.0354 0.0403 0.0232 0.0387 0.0452 0.0517 0.0567 0.0499 0.0644 0.0452 0.0635 0.0543 0.063 0.0485 0.0567 0.0534 0.0566
Lipid Particles 0.0677 0.015 0.0207 0.0236 0.0052 0.0298 0.0512 0.0061 0.0139 0.0155 0.0411 0.0201 0.0532 0.0128 0.0192 0.0067 0.0172 0.0271
Mitochondria 0.2175 0.2268 0.3135 0.3239 0.2692 0.2439 0.1792 0.2936 0.3593 0.4873 0.3605 0.3117 0.2563 0.3311 0.4271 0.3863 0.2947 0.4455
None 0.1513 0.2136 0.1552 0.2044 0.1209 0.1883 0.1716 0.0446 0.1292 0.0192 0.0413 0.1433 0.1414 0.1294 0.0809 0.1197 0.0857 0.0725
Nuclear Periphery 0.0091 0.0035 0.0026 0.002 0.0016 0.0027 0.0022 0.0007 0.0018 0.0018 0.0004 0.0011 0.0049 0.0006 0.0008 0.0002 0.0004 0.0009
Nucleolus 0.003 0.0023 0.0024 0.001 0.0008 0.0017 0.0016 0.0011 0.0013 0.001 0.0006 0.0005 0.0019 0.0006 0.0014 0.0008 0.0008 0.0005
Nucleus 0.0056 0.0035 0.0061 0.0017 0.0016 0.0042 0.0019 0.0019 0.002 0.0016 0.0008 0.001 0.0042 0.0011 0.0015 0.0009 0.0009 0.0009
Peroxisomes 0.0384 0.0446 0.046 0.0401 0.0363 0.0474 0.039 0.0345 0.0546 0.031 0.0811 0.0506 0.0583 0.0362 0.0622 0.077 0.088 0.064
Punctate Nuclear 0.0128 0.0042 0.0019 0.0021 0.0004 0.0077 0.0026 0.0009 0.0015 0.0008 0.0005 0.0021 0.0033 0.0008 0.0012 0.0012 0.0014 0.0012
Vacuole 0.0228 0.0169 0.0122 0.0128 0.026 0.0174 0.0166 0.0131 0.0135 0.0063 0.01 0.0077 0.0175 0.0068 0.0094 0.0077 0.0184 0.0055
Vacuole Periphery 0.0071 0.0061 0.0043 0.0048 0.0102 0.0061 0.0042 0.003 0.0042 0.0033 0.0035 0.0038 0.0043 0.0026 0.0044 0.0043 0.0072 0.0038

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 26.4559 24.2268 14.5531 18.8407 18.4055 29.6658 30.9112 30.3104 32.26 25.2489
Translational Efficiency 0.4375 0.612 0.8303 0.6972 0.4879 0.4304 0.6659 0.59 0.4921 0.4474

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2706 1998 1905 1423 2151 1667 2603 1536 4857 3665 4508 2959

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 691.57 803.11 828.73 835.62 694.00 715.98 792.87 902.25 692.65 763.48 808.02 870.21
Standard Deviation 78.64 118.05 108.39 122.21 93.00 98.72 103.64 121.55 85.30 117.95 107.15 126.33
Intensity Change Log 2 0.215722 0.261027 0.272972 0.044984 0.192149 0.378592 0.132728 0.226938 0.326841

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000890 0.002113 0.000848 0.038331 0.000543 0.001292 0.005552 0.009678 0.000736 0.001739 0.003564 0.023457
Bud Neck 0.025613 0.048504 0.025315 0.037251 0.050454 0.048652 0.038565 0.021563 0.036615 0.048571 0.032966 0.029108
Bud Site 0.015969 0.062038 0.026254 0.154499* 0.029680 0.035712 0.076669 0.106314* 0.022041 0.050064 0.055364 0.129486*
Cell Periphery 0.000273 0.000286 0.000163 0.000647 0.000243 0.000444 0.000169 0.000266 0.000260 0.000358 0.000166 0.000449
Cytoplasm 0.055519 0.108317* 0.095367 0.199776* 0.119774* 0.073158 0.134814* 0.131277* 0.083975 0.092325 0.118144* 0.164219*
Cytoplasmic Foci 0.190563* 0.191100* 0.154641 0.126979 0.292884* 0.216895* 0.175433 0.199333* 0.235877* 0.202833* 0.166647 0.164537
Eisosomes 0.000310 0.000184 0.000098 0.000366 0.000257 0.000292 0.000150 0.000213 0.000287 0.000233 0.000128 0.000286
Endoplasmic Reticulum 0.002378 0.001302 0.006062 0.012452 0.002442 0.000510 0.002196 0.001556 0.002406 0.000942 0.003830 0.006796
Endosome 0.088282 0.097396 0.088060 0.016231 0.099407 0.093534 0.043293 0.058674 0.093209 0.095639 0.062211 0.038263
Golgi 0.082425 0.061781 0.034525 0.020523 0.064565 0.095071 0.044554 0.089216 0.074516 0.076923 0.040316 0.056181
Lipid Particles 0.019517 0.007995 0.018817 0.006296 0.018626 0.011631 0.005207 0.002748 0.019122 0.009649 0.010958 0.004454
Mitochondria 0.412816* 0.198836* 0.127937* 0.044978 0.195726* 0.270965* 0.167332* 0.132763* 0.316675* 0.231643* 0.150684* 0.090547
Mitotic Spindle 0.003959 0.037349 0.060670 0.051795 0.005014 0.010600 0.079202 0.049727 0.004426 0.025182 0.071371 0.050721
None 0.000467 0.000937 0.003032 0.002207 0.001818 0.000771 0.000730 0.001105 0.001065 0.000862 0.001703 0.001635
Nuclear Periphery 0.000297 0.000269 0.004764 0.000849 0.000387 0.000174 0.000765 0.000175 0.000337 0.000226 0.002455 0.000499
Nuclear Periphery Foci 0.000183 0.000371 0.002955 0.001471 0.000262 0.000216 0.000423 0.000370 0.000218 0.000301 0.001493 0.000900
Nucleolus 0.000727 0.000958 0.016000 0.000871 0.001817 0.001396 0.001146 0.000341 0.001210 0.001158 0.007423 0.000596
Nucleus 0.007953 0.018862 0.096870 0.093518 0.018551 0.011173 0.031789 0.014166 0.012646 0.015365 0.059291 0.052327
Peroxisomes 0.030512 0.061669 0.019536 0.104217* 0.029284 0.081485 0.094513 0.094247 0.029968 0.070682 0.062829 0.099041
Vacuole 0.044712 0.087036 0.179396 0.084254 0.054195 0.035367 0.091351 0.079484 0.048912 0.063534 0.128557 0.081778
Vacuole Periphery 0.016637 0.012696 0.038689 0.002489 0.014070 0.010663 0.006148 0.006783 0.015500 0.011771 0.019899 0.004718

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.02 0.16 -12.88 -12.34 -12.89 -5.03 -11.76 -8.92 -8.10 -3.76 -5.60 -11.01 -15.09 -14.26 -12.89
Bud Neck -8.37 0.09 -4.47 4.06 -4.54 0.48 4.01 10.42 8.74 8.22 -5.38 1.96 4.53 9.26 2.90
Bud Site -16.22 -5.12 -22.62 -12.72 -19.98 -2.30 -15.33 -16.07 -13.94 -5.75 -14.21 -17.21 -27.84 -18.09 -17.38
Cell Periphery -0.26 4.56 -7.09 -5.85 -10.74 -3.56 3.61 -0.53 3.42 -5.04 -2.81 5.72 -6.22 -1.67 -11.68
Cytoplasm -12.13 -9.50 -23.09 -13.07 -14.76 9.17 -3.86 -2.87 -10.44 0.36 -2.77 -11.04 -18.95 -15.93 -9.70
Cytoplasmic Foci -0.13 6.91 14.12 13.39 7.12 11.44 21.12 14.69 3.38 -3.89 7.72 18.44 18.19 10.48 1.97
Eisosomes 6.24 11.44 -1.20 -7.89 -13.41 -1.44 8.18 2.64 3.35 -4.29 3.39 13.37 0.91 -2.53 -12.62
Endoplasmic Reticulum 2.92 -7.56 -9.32 -10.69 -5.99 3.79 0.21 1.25 -6.38 2.29 4.80 -4.46 -7.73 -11.38 -5.66
Endosome -2.08 0.54 27.83* 25.76 25.26* 1.34 17.80 11.55 9.28 -5.08 -0.66 13.69 24.51 22.62 12.60
Golgi 6.26 16.04 22.77 15.45 6.92 -7.10 7.62 -3.96 2.33 -9.54 -0.68 16.82 8.36 8.31 -4.93
Lipid Particles 8.21 0.35 10.43 1.78 9.02 4.35 10.38 12.46 8.17 4.34 8.96 7.71 16.27 7.42 9.55
Mitochondria 25.64* 37.98* 55.52* 24.80* 16.48* -8.19 5.24 9.14 15.82 4.69 13.46 31.16 41.98* 25.92 13.09
Mitotic Spindle -12.23 -16.75 -12.39 -3.14 1.79 -3.81 -21.58* -13.14 -10.85 5.96 -12.61 -27.40 -18.08 -8.56 5.72
None -3.00 -10.32 -4.80 -3.39 1.44 2.09 2.25 0.91 -0.58 -0.71 0.84 -2.57 -1.57 -2.31 -0.08
Nuclear Periphery 0.37 -10.48 -7.40 -7.86 8.10 3.14 -2.60 2.17 -1.65 3.56 2.53 -10.39 -5.47 -7.78 8.41
Nuclear Periphery Foci -2.50 -7.18 -7.02 -6.37 1.31 0.85 -3.67 -2.62 -2.97 -0.19 -1.76 -7.78 -7.47 -6.87 0.68
Nucleolus -1.25 -12.94 -1.12 -0.65 11.94 1.10 1.86 4.26 4.31 5.57 0.37 -11.49 1.74 1.66 12.17
Nucleus -7.06 -21.58 -21.51 -18.68 -3.18 3.97 -7.69 -0.01 -3.25 6.74 -2.69 -22.37 -18.97 -17.27 -1.31
Peroxisomes -9.99 5.90 -12.93 -5.42 -15.61 -14.06 -18.26 -14.28 -1.62 0.14 -16.94 -14.20 -19.17 -5.19 -8.18
Vacuole -12.23 -26.88 -14.28 -4.20 10.69 6.57 -13.67 -9.36 -13.26 1.11 -6.59 -28.71 -16.73 -11.06 7.61
Vacuole Periphery 4.73 -12.01 21.06 15.50 21.57* 3.78 11.82 9.96 5.46 -0.91 6.09 -4.25 21.34 14.14 18.83*
Standard name
Human Ortholog
Description S-adenosylmethionine transporter of the mitochondrial inner membrane; member of the mitochondrial carrier family; required for biotin biosynthesis and respiratory growth
Localization
Cell Percentages mitochondrion (78%)
Cell Cycle Regulation No
Subcompartmental Group mito-1

Pet8

Pet8


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pet8-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available