Standard name
Human Ortholog
Description Protein of unknown function; similar to predicted tyrosine phosphatases Oca1p and Siw14p; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm; YNL056W is not an essential gene

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0.08 0.11 0.1 0 0 0 0 0 0
Cytoplasm 0.97 0.98 0.98 0.97 0.97 0.89 0.87 0.76 0.78 0.71 0.73 1.0 0.99 0.99 0.93 0.96 0.95 0.93 0.96 0.96 0.95 0.91 0.91
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.2 0.1 0.27 0.27 0.35 0.31 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0.08 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 2 1 1 3 3 4 0 0 0 0 0 0 0 0 0 0 0 2
Bud 1 1 2 2 2 7 1 10 2 3 11 2 1 0 0 0 0 0 0 0 0 1 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 3 5 12 7 12 9 20 15 17 16 21 17 6 10 22 22 20 0 0 0 0 0 1
Cytoplasm 255 178 269 276 372 343 511 304 367 304 416 333 404 492 263 199 186 254 175 273 281 399 372
Endoplasmic Reticulum 3 2 0 4 5 1 7 1 9 4 15 0 0 0 10 7 6 6 1 1 4 19 8
Endosome 0 0 0 0 0 1 2 2 1 2 4 0 1 0 1 0 0 0 2 0 0 1 1
Golgi 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 2 0
Mitochondria 2 2 1 2 2 77 58 109 128 151 176 0 0 3 5 0 3 0 0 2 3 1 2
Nucleus 4 0 5 0 1 2 4 4 2 4 1 0 2 1 5 4 3 1 0 0 0 1 0
Nuclear Periphery 0 0 0 0 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1
Nucleolus 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
Vac/Vac Membrane 2 2 1 2 4 3 50 28 16 13 12 2 1 4 9 7 3 4 0 3 1 1 3
Unique Cell Count 264 182 274 284 384 387 590 399 471 429 573 333 407 498 282 207 196 272 183 284 295 441 409
Labelled Cell Count 270 190 290 293 398 448 654 474 548 502 662 354 416 510 318 239 222 272 183 284 295 441 409


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 8.7 8.9 8.6 8.0 8.2 5.9 7.1 6.3 6.3 6.0 6.2 9.4 9.4 9.4 11.9 12.3 11.9 8.9 9.2 9.5
Std Deviation (1e-4) 1.2 1.3 1.0 1.4 1.0 1.3 1.2 1.4 0.9 1.1 1.1 1.4 1.3 1.3 1.8 1.9 1.8 1.4 1.7 1.6
Intensity Change (Log2) -0.09 -0.07 -0.55 -0.26 -0.44 -0.46 -0.52 -0.47 0.13 0.13 0.13 0.47 0.53 0.47 0.06 0.11 0.14


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -1.2 -0.8 -1.5 -0.7 -0.4 -0.5 -0.4 -0.5 0.4 -2.3 -1.9 1.7 2.6 2.5
Cytoplasm -0.8 -1.0 -4.6 -5.3 -7.9 -7.5 -9.1 -8.9 2.5 1.3 0.7 -2.8 -1.4 -2.0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 7.7 5.1 9.3 9.3 10.9 10.2 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 4.7 4.2 2.7 2.5 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.9721 3.1118 2.43 2.2741 2.3703 2.9187 3.2195 4.2605 3.2566 3.27 3.3062 3.7498 4.9741 6.4909 5.472 5.4293 5.5361 6.1298
Actin 0.0197 0.0003 0.0157 0.0009 0.0066 0.0093 0.0277 0.0002 0.0059 0.0257 0.0074 0.005 0.0651 0.0003 0.0226 0.0644 0.0007 0.0182
Bud 0.0008 0.0003 0.0027 0.0127 0.0003 0.0038 0.0023 0.0001 0.0005 0.0003 0.0011 0.0001 0.0004 0.0007 0.0006 0.0002 0.0001 0.0002
Bud Neck 0.001 0.0001 0.0014 0.0005 0.0004 0.0007 0.0042 0.0001 0.0008 0.0015 0.0007 0.0006 0.0057 0.0001 0.0009 0.0005 0.0002 0.0014
Bud Periphery 0.0008 0.0001 0.0027 0.0073 0.0002 0.0014 0.0039 0 0.0006 0.0002 0.0017 0.0001 0.0006 0.0006 0.0011 0.0001 0 0.0001
Bud Site 0.0012 0.0013 0.0018 0.0062 0.0008 0.0003 0.007 0.0008 0.0014 0.0004 0.0042 0.0001 0.0056 0.0006 0.0016 0.0003 0.0001 0.0002
Cell Periphery 0.0003 0.0001 0.0003 0.0001 0.0001 0.0001 0.0007 0.0001 0.0002 0.0001 0.0002 0.0001 0.0003 0.0002 0.0002 0.0001 0.0001 0.0001
Cytoplasm 0.725 0.9419 0.8102 0.8569 0.7858 0.8945 0.8142 0.9641 0.9199 0.8774 0.9046 0.9347 0.7263 0.9173 0.8142 0.8446 0.8895 0.9128
Cytoplasmic Foci 0.0237 0.013 0.0236 0.0238 0.0411 0.0125 0.0152 0.0059 0.0122 0.0202 0.0142 0.0113 0.0279 0.0053 0.0138 0.0128 0.0084 0.0099
Eisosomes 0.0001 0 0.0001 0 0.0001 0.0001 0.0003 0 0.0001 0 0.0001 0.001 0.0004 0 0.0002 0.0006 0 0.0001
Endoplasmic Reticulum 0.0147 0.0022 0.0034 0.0022 0.0038 0.0028 0.0145 0.0041 0.0038 0.0034 0.0042 0.0049 0.0222 0.0044 0.0061 0.0044 0.0013 0.0031
Endosome 0.0238 0.0096 0.0215 0.0659 0.0617 0.0102 0.0326 0.004 0.0135 0.0334 0.0245 0.0139 0.0321 0.0042 0.0217 0.0151 0.0025 0.0092
Golgi 0.0041 0.0007 0.0052 0.0021 0.0118 0.0063 0.0084 0.0003 0.0039 0.0098 0.0032 0.0022 0.0128 0.0006 0.0054 0.0032 0.0008 0.0046
Lipid Particles 0.0029 0.0001 0.0068 0.0003 0.0151 0.0082 0.0039 0.0002 0.0041 0.0012 0.0065 0.0068 0.0112 0.0001 0.0045 0.0029 0.0042 0.001
Mitochondria 0.0014 0.0002 0.002 0.0007 0.0067 0.0152 0.0042 0.0002 0.0029 0.0016 0.0037 0.0011 0.0051 0.0006 0.0162 0.0007 0.0002 0.001
None 0.137 0.0248 0.084 0.0051 0.0319 0.0181 0.0392 0.0164 0.0205 0.003 0.007 0.0094 0.0604 0.0553 0.0751 0.0404 0.0371 0.035
Nuclear Periphery 0.0078 0.0004 0.0016 0.0009 0.0028 0.0009 0.0075 0.0012 0.0009 0.0005 0.0029 0.0018 0.0022 0.0004 0.0015 0.0019 0.0002 0.0002
Nucleolus 0.0007 0.0001 0.0002 0.0001 0.0003 0.0001 0.0005 0 0.0001 0 0.0009 0.0002 0.0002 0.0002 0.0003 0.0001 0 0
Nucleus 0.0046 0.0007 0.0015 0.0019 0.0011 0.0008 0.0027 0.0008 0.0008 0.0008 0.0018 0.0009 0.0009 0.001 0.001 0.001 0.0003 0.0003
Peroxisomes 0.0084 0.0001 0.0076 0.0006 0.0153 0.0051 0.0032 0 0.0014 0.0158 0.0044 0.0023 0.0151 0 0.0047 0.0024 0.0524 0.0015
Punctate Nuclear 0.0098 0.0002 0.001 0.0007 0.0104 0.008 0.002 0.0001 0.0036 0.0002 0.003 0.0015 0.0028 0.0001 0.0025 0.0018 0.0002 0.0003
Vacuole 0.0098 0.0034 0.0057 0.0089 0.0028 0.0011 0.0043 0.0012 0.0024 0.0035 0.0026 0.0014 0.0021 0.007 0.0051 0.0021 0.0014 0.0008
Vacuole Periphery 0.0023 0.0003 0.0012 0.0022 0.0011 0.0004 0.0017 0.0002 0.0005 0.0009 0.001 0.0005 0.0007 0.0009 0.0009 0.0005 0.0003 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 25.0774 33.2113 52.9851 45.2265 22.8802 20.4221 49.5304 45.3284 51.4628 31.2077
Translational Efficiency 0.7307 0.8737 0.6502 0.7547 0.9158 0.8084 0.7047 1.149 0.7001 0.8171

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1686 1318 1317 1596 1919 2585 2130 1310 3605 3903 3447 2906

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 891.08 962.69 1097.51 1017.12 849.69 1005.05 1064.47 1041.83 869.05 990.75 1077.09 1028.26
Standard Deviation 112.75 141.68 128.53 132.57 111.79 125.80 132.11 149.66 114.13 132.90 131.73 141.07
Intensity Change Log 2 0.111516 0.300607 0.190863 0.242259 0.325127 0.294111 0.176814 0.312628 0.242183

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000264 0.000243 0.000162 0.000454 0.000117 0.000199 0.000070 0.000754 0.000186 0.000214 0.000105 0.000589
Bud Neck 0.004694 0.001252 0.000397 0.001327 0.002687 0.003301 0.000842 0.004435 0.003626 0.002609 0.000672 0.002728
Bud Site 0.023932 0.022345 0.004743 0.017043 0.010569 0.023271 0.004298 0.030125 0.016818 0.022958 0.004468 0.022940
Cell Periphery 0.000209 0.000120 0.000053 0.000067 0.000144 0.000106 0.000033 0.000076 0.000174 0.000111 0.000041 0.000071
Cytoplasm 0.588932* 0.762876* 0.880816* 0.759063* 0.627447* 0.747019* 0.862585* 0.622291* 0.609434* 0.752374* 0.869551* 0.697407*
Cytoplasmic Foci 0.258844* 0.140268 0.026934 0.068932 0.229417* 0.136625 0.034877 0.063250 0.243179* 0.137855 0.031842 0.066371
Eisosomes 0.000077 0.000013 0.000006 0.000011 0.000042 0.000024 0.000006 0.000017 0.000058 0.000020 0.000006 0.000014
Endoplasmic Reticulum 0.004087 0.001996 0.000420 0.000280 0.005693 0.001015 0.000197 0.000436 0.004942 0.001347 0.000282 0.000350
Endosome 0.022402 0.010047 0.001539 0.004580 0.017259 0.008815 0.001449 0.015133 0.019664 0.009231 0.001483 0.009337
Golgi 0.018928 0.006813 0.000256 0.002542 0.011867 0.008761 0.000176 0.004216 0.015169 0.008103 0.000207 0.003297
Lipid Particles 0.002881 0.001136 0.000406 0.000567 0.002898 0.001003 0.000270 0.000757 0.002890 0.001048 0.000322 0.000653
Mitochondria 0.002656 0.000601 0.000041 0.000567 0.001772 0.001291 0.000115 0.001958 0.002185 0.001058 0.000086 0.001194
Mitotic Spindle 0.000665 0.000413 0.001231 0.010456 0.000478 0.004106 0.000935 0.025002 0.000566 0.002859 0.001048 0.017013
None 0.000668 0.001160 0.002280 0.000924 0.001817 0.002494 0.001873 0.001984 0.001279 0.002044 0.002028 0.001402
Nuclear Periphery 0.000044 0.000063 0.000106 0.000468 0.000155 0.000029 0.000069 0.000227 0.000103 0.000040 0.000083 0.000359
Nuclear Periphery Foci 0.000357 0.000924 0.003106 0.001419 0.000448 0.000192 0.001388 0.001451 0.000406 0.000439 0.002044 0.001434
Nucleolus 0.000210 0.000308 0.000053 0.000115 0.000194 0.000181 0.000122 0.000602 0.000201 0.000224 0.000096 0.000334
Nucleus 0.005967 0.007346 0.044766 0.009876 0.010984 0.008550 0.027525 0.017248 0.008638 0.008143 0.034112 0.013199
Peroxisomes 0.001354 0.000815 0.000095 0.001249 0.000791 0.001428 0.000152 0.004642 0.001054 0.001221 0.000130 0.002779
Vacuole 0.054453 0.037449 0.032475 0.117034 0.068311 0.047986 0.062877 0.201612* 0.061829 0.044428 0.051261 0.155161
Vacuole Periphery 0.008378 0.003812 0.000115 0.003025 0.006912 0.003605 0.000141 0.003784 0.007597 0.003675 0.000131 0.003367

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.52 2.74 -1.10 -1.27 -1.86 -3.56 3.10 -2.77 -2.10 -3.09 -1.32 4.81 -2.97 -2.56 -3.83
Bud Neck 10.25 12.89 9.91 -1.43 -12.43 -2.13 9.23 -1.93 -0.60 -5.81 4.24 15.32 4.51 0.78 -7.51
Bud Site 0.90 14.51 6.20 4.87 -8.60 -9.78 10.35 -5.08 1.04 -8.35 -5.52 17.69 -0.38 4.13 -11.93
Cell Periphery 7.68 14.28 12.18 6.81 0.46 2.52 8.65 6.37 5.95 -2.95 6.51 15.63 12.32 8.23 -2.17
Cytoplasm -19.60 -35.82 -12.99 6.45 19.52 -16.32 -29.24 2.38 15.09 24.64 -25.62 -45.22 -7.23 14.63 30.28
Cytoplasmic Foci 18.33 47.85 36.35 13.95 -14.21 17.36 41.99 33.04 19.22 -7.98 25.87 62.77 48.66 23.74 -15.24
Eisosomes 13.96 15.50 14.57 1.61 -5.42 6.24 13.50 9.81 5.53 -9.35 14.18 20.30 17.61 6.73 -11.05
Endoplasmic Reticulum 3.12 6.22 6.69 5.23 5.10 6.64 8.30 8.12 3.02 -1.30 7.41 10.42 10.53 5.63 1.42
Endosome 10.56 22.18 19.21 7.87 -6.51 10.16 21.95 5.57 -0.85 -7.48 15.24 31.18 16.66 4.09 -9.37
Golgi 13.36 26.08 18.73 6.50 -2.09 5.68 26.87 13.81 10.20 -3.69 14.04 36.39 23.01 12.49 -3.93
Lipid Particles 7.84 13.54 7.87 0.68 -2.63 10.05 15.19 11.10 1.78 -5.94 13.11 20.56 12.65 1.19 -5.00
Mitochondria 2.87 3.88 3.39 0.96 -2.40 1.21 4.65 1.44 0.66 -2.29 2.86 5.71 3.74 1.77 -2.92
Mitotic Spindle 0.72 -1.75 -5.85 -6.05 -5.56 -4.19 -1.78 -7.86 -6.44 -7.64 -3.88 -2.34 -9.78 -8.18 -9.42
None -1.88 -5.73 -0.30 1.48 5.08 -1.22 0.43 0.61 1.46 0.45 -2.10 -2.76 0.68 2.36 2.69
Nuclear Periphery -0.84 -7.69 -1.61 -1.52 -1.08 2.13 0.84 -1.80 -7.99 -5.42 1.95 -0.54 -1.94 -2.61 -1.85
Nuclear Periphery Foci -3.36 -11.52 -4.94 -3.07 5.37 4.28 -9.41 -3.37 -4.35 0.24 -0.33 -14.31 -6.00 -6.07 3.35
Nucleolus -0.66 2.53 1.38 1.44 -10.27 0.48 5.27 -2.13 -2.19 -2.51 -0.38 3.29 -1.35 -0.99 -2.89
Nucleus -1.83 -23.25 -11.16 -6.85 19.66 4.19 -23.42 -8.04 -10.78 12.09 1.04 -32.86 -12.36 -12.68 24.25
Peroxisomes 5.79 20.18 0.78 -1.38 -4.39 -4.96 21.31 -4.60 -3.24 -5.86 -1.82 27.48 -3.72 -2.95 -7.22
Vacuole 5.87 1.28 -22.46 -25.32 -21.68 6.79 -4.98 -23.91 -27.68 -20.94 8.40 -4.27 -31.96 -36.84 -28.17
Vacuole Periphery 5.42 10.87 7.25 3.28 -3.19 5.86 13.82 6.40 2.50 -3.01 7.95 16.94 9.79 4.09 -4.38
Standard name
Human Ortholog
Description Protein of unknown function; similar to predicted tyrosine phosphatases Oca1p and Siw14p; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm; YNL056W is not an essential gene
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-4

Oca2

Oca2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Oca2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available