Standard name
Human Ortholog
Description Catalytic subunit of Dcp1p-Dcp2p decapping enzyme complex; removes 5' cap structure from mRNAs prior to their degradation; also enters nucleus and positively regulates transcription initiation; nudix hydrolase family member; forms cytoplasmic foci upon DNA replication stress; human homolog DCP2 complements yeast dcp2 thermosensitive mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.11 0 0.14 0.14 0.14 0.08 0.08 0.11 0.08 0.06 0.06 0.17 0.12 0.11 0.13 0.24 0.22 0 0 0 0 0.05 0.09
Bud 0 0 0 0 0 0 0 0 0 0 0 0.14 0.12 0.18 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.48 0.76 0.52 0.4 0.29 0.25 0.24 0.16 0.21 0.15 0.16 0.08 0.12 0.09 0.37 0.26 0.3 0.33 0.53 0.32 0.28 0.18 0
Endoplasmic Reticulum 0.3 0.21 0.25 0.22 0.38 0.27 0.32 0.3 0.33 0.25 0.18 0 0 0 0.05 0.05 0 0.25 0.18 0.2 0.22 0.19 0.15
Endosome 0 0 0 0 0 0 0 0 0 0 0 0.18 0.2 0.19 0.07 0 0.06 0 0 0 0.05 0.07 0.07
Golgi 0.25 0 0.09 0.26 0.33 0.14 0.19 0.18 0.08 0.08 0 0.29 0.2 0.11 0.44 0.6 0.45 0.26 0.12 0.25 0.3 0.41 0.57
Mitochondria 0 0 0 0.26 0.2 0.47 0.4 0.51 0.57 0.69 0.74 0.19 0.1 0.25 0.05 0.08 0.06 0 0 0.06 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0.27 0.33 0.37 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0.15 0.18 0.15 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0.06 0.05 0 0 0.06 0.05 0 0 0.06 0 0 0 0.12 0.08 0.1 0 0.07 0.07 0.06 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 18 8 31 34 39 25 37 52 28 21 19 35 41 37 29 40 43 6 6 9 4 13 24
Bud 2 0 9 10 9 10 7 14 10 12 9 28 39 61 2 2 0 0 0 2 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 1 1 1 1 2 0 0 0
Cell Periphery 4 2 9 3 3 4 11 6 3 14 14 0 3 2 8 7 8 0 0 0 0 0 0
Cytoplasm 80 158 112 94 80 81 105 73 70 54 50 17 40 32 82 44 60 59 120 91 45 45 11
Endoplasmic Reticulum 50 44 53 52 105 88 139 137 112 91 59 5 7 5 11 8 7 44 41 57 35 49 40
Endosome 1 1 5 0 3 14 14 19 3 4 1 36 68 67 16 5 12 6 7 8 7 17 19
Golgi 42 5 20 61 89 46 85 80 28 29 13 59 67 37 98 101 89 47 26 71 47 105 153
Mitochondria 0 1 7 62 54 150 174 229 194 245 239 38 34 86 10 13 11 4 4 17 6 7 7
Nucleus 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0
Nuclear Periphery 0 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 1 1 1 0 0 0
Nucleolus 0 0 0 0 0 1 1 1 0 1 0 4 16 18 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 1 0 2 1 0 2 0 0 1 55 110 129 0 0 0 0 0 0 0 0 4
SpindlePole 1 0 0 0 0 1 0 0 1 0 0 30 60 51 3 4 5 1 0 0 0 1 2
Vac/Vac Membrane 6 5 13 12 7 11 25 21 10 14 18 2 5 2 27 14 19 4 16 19 10 10 1
Unique Cell Count 165 207 214 235 273 321 436 453 339 357 322 204 338 348 222 169 197 179 228 284 161 257 271
Labelled Cell Count 204 225 260 328 391 432 598 635 462 490 424 311 492 530 287 238 254 179 228 284 161 257 271


Punctate Nuclear

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 17.5 15.0 12.0 11.8 11.8 10.9 10.7 10.3 9.6 9.1 8.6 13.6 12.9 11.8 15.5 17.4 16.8 13.7 13.9 15.0
Std Deviation (1e-4) 3.0 2.6 1.9 1.9 2.3 2.0 2.0 1.9 2.1 2.0 1.9 2.7 2.7 2.7 3.2 3.1 3.1 2.6 2.8 2.6
Intensity Change (Log2) -0.03 -0.03 -0.14 -0.17 -0.22 -0.32 -0.4 -0.48 0.18 0.1 -0.03 0.36 0.53 0.48 0.19 0.21 0.32


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 -0.1 -2.5 -2.3 -1.1 -2.3 -3.5 -3.3 0.7 -0.8 -1.4 -0.4 2.3 1.9
Bud 0 -0.5 -0.7 -2.0 -0.7 -0.8 -0.5 -0.9 3.4 3.0 4.6 -2.2 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -1.9 -2.2 -2.2 -1.2 0 0 -0.2 0.1 0 0 0 -0.3 0 -0.1
Cytoplasm -2.6 -5.2 -6.4 -7.2 -9.8 -7.7 -9.5 -9.1 -9.7 -10.4 -11.4 -3.2 -5.2 -4.5
Endoplasmic Reticulum -0.7 3.2 0.7 1.9 1.5 2.1 0.2 -1.8 -6.6 -8.3 -8.8 -5.8 -5.3 -6.1
Endosome 0 0 1.2 0.6 1.2 0 0 0 5.3 6.0 5.8 2.4 0 1.9
Golgi 4.6 6.1 1.7 3.3 2.8 -0.4 -0.5 -2.5 5.1 3.3 0.5 8.2 10.5 8.2
Mitochondria 6.8 5.5 10.8 9.8 11.9 12.8 15.2 16.1 5.1 3.0 6.6 0.7 1.9 1.1
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 3.2 3.4 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 7.9 9.2 10.0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 5.8 6.5 5.9 0 0 0
Vacuole -0.4 -1.9 -1.4 -0.2 -0.8 -1.8 -1.2 -0.2 -2.8 -3.0 -3.9 2.2 0.8 1.3

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 12.666 18.0975 16.1002 16.8291 13.6207 16.6438 14.4521 18.9443 17.7288 15.8672 15.7684 17.5505 15.0798 16.3091 17.5983 15.8099 15.8568 17.3392
Actin 0.0456 0.026 0.0303 0.0912 0.0104 0.0142 0.0224 0.0159 0.0122 0.0044 0.006 0.0059 0.0229 0.084 0.0165 0.0324 0.0842 0.0287
Bud 0.0019 0.0015 0.0024 0.0109 0.0013 0.001 0.0006 0.0013 0.0007 0.0037 0.0009 0.0003 0.0003 0.0011 0.0011 0.0027 0.0007 0.0006
Bud Neck 0.0027 0.0015 0.0036 0.0066 0.0053 0.008 0.0008 0.0007 0.0008 0.0008 0.001 0.0016 0.0006 0.0014 0.0007 0.0012 0.001 0.0024
Bud Periphery 0.0022 0.0007 0.0024 0.014 0.0015 0.0012 0.0004 0.0004 0.0005 0.0066 0.0005 0.0002 0.0003 0.0006 0.0004 0.0017 0.0003 0.0002
Bud Site 0.0049 0.0046 0.0048 0.0195 0.0014 0.0029 0.0015 0.0028 0.001 0.002 0.0005 0.0001 0.0004 0.0028 0.0008 0.0026 0.0004 0.0002
Cell Periphery 0.0012 0.0015 0.0008 0.0023 0.0005 0.0011 0.0004 0.0003 0.0003 0.0004 0.0001 0.0001 0.0004 0.0012 0.0001 0.0006 0.0001 0.0002
Cytoplasm 0.3072 0.5692 0.4089 0.3398 0.2995 0.3249 0.3936 0.6197 0.4893 0.3764 0.3882 0.4311 0.2747 0.5352 0.353 0.2704 0.2387 0.397
Cytoplasmic Foci 0.0624 0.0721 0.0789 0.056 0.0655 0.0575 0.0898 0.0904 0.0915 0.1107 0.0853 0.0828 0.0674 0.0813 0.1078 0.0739 0.0729 0.0702
Eisosomes 0.0005 0.0002 0.0002 0.0012 0.0002 0.0005 0.0002 0.0001 0 0.0003 0 0 0.0001 0.0002 0 0.0002 0 0
Endoplasmic Reticulum 0.1084 0.0574 0.0666 0.0653 0.0569 0.1215 0.0999 0.0231 0.0548 0.0189 0.0469 0.0563 0.1325 0.0356 0.0472 0.0197 0.0749 0.0867
Endosome 0.2324 0.1418 0.203 0.1968 0.2589 0.2452 0.2044 0.148 0.1985 0.24 0.2526 0.2514 0.2312 0.0918 0.2338 0.3477 0.3044 0.2157
Golgi 0.0969 0.0841 0.1255 0.14 0.1429 0.1576 0.104 0.0751 0.12 0.1022 0.1426 0.1424 0.2475 0.1409 0.2195 0.1618 0.1974 0.1719
Lipid Particles 0.0129 0.0087 0.0062 0.0102 0.0266 0.0023 0.0203 0.0006 0.0013 0.0053 0.0187 0.0012 0.0022 0.0024 0.0015 0.014 0.001 0.001
Mitochondria 0.0508 0.0118 0.034 0.0211 0.0711 0.0318 0.0155 0.0075 0.0107 0.0472 0.0206 0.0159 0.0075 0.0096 0.0069 0.0131 0.0108 0.0137
None 0.0035 0.0005 0.0007 0.0005 0.0016 0.0058 0.0045 0.0005 0.0006 0.0324 0.0009 0.0005 0.0008 0.0007 0.0004 0.003 0.0005 0.0005
Nuclear Periphery 0.0191 0.0024 0.004 0.0011 0.0229 0.005 0.0093 0.0012 0.0031 0.0045 0.0062 0.0024 0.0049 0.0017 0.0021 0.0023 0.0047 0.0035
Nucleolus 0.001 0.0001 0.0002 0.0006 0.0003 0.0006 0.0004 0 0 0.0046 0.0001 0 0 0 0 0.0002 0 0
Nucleus 0.0038 0.0009 0.0013 0.0009 0.0032 0.0023 0.011 0.0006 0.0007 0.0025 0.0015 0.0006 0.0006 0.0007 0.0004 0.0007 0.0005 0.0007
Peroxisomes 0.0071 0.0032 0.0025 0.0043 0.0032 0.0011 0.0087 0.0075 0.0024 0.0045 0.0137 0.0006 0.0007 0.0032 0.0021 0.0268 0.0009 0.0018
Punctate Nuclear 0.0068 0.0003 0.0004 0.0004 0.0014 0.0009 0.0023 0.0002 0.0002 0.0097 0.0009 0.0002 0.0003 0.0004 0.0002 0.0053 0.0002 0.0002
Vacuole 0.0188 0.0089 0.0163 0.012 0.0136 0.008 0.0061 0.0026 0.0086 0.0125 0.0076 0.003 0.0027 0.0039 0.003 0.0093 0.0025 0.0022
Vacuole Periphery 0.0099 0.0026 0.0071 0.0054 0.0117 0.0066 0.0037 0.0016 0.0027 0.0105 0.005 0.0033 0.0022 0.0017 0.0026 0.0102 0.004 0.0027

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 37.8786 32.5067 31.6593 40.1051 36.5879 26.8789 42.6251 48.5261 42.0964 49.6204
Translational Efficiency 1.0462 1.3723 1.1958 0.8715 0.948 1.5536 1.1483 0.9083 1.0989 1.0174

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1482 292 285 1319 1873 1738 1889 213 3355 2030 2174 1532

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1079.84 1409.40 1821.01 1596.93 1247.70 1305.27 1554.43 1644.85 1173.55 1320.25 1589.38 1603.59
Standard Deviation 159.09 238.50 200.98 237.33 174.20 192.89 211.46 262.73 187.27 203.40 228.57 241.59
Intensity Change Log 2 0.384264 0.753921 0.564484 0.065077 0.317115 0.398685 0.221971 0.536270 0.477980

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.007815 0.008044 0.013074 0.048965 0.005872 0.009860 0.008313 0.037434 0.006730 0.009599 0.008937 0.047362
Bud Neck 0.000453 0.000554 0.004006 0.003722 0.000228 0.000348 0.001317 0.005431 0.000327 0.000377 0.001670 0.003960
Bud Site 0.014968 0.030589 0.023823 0.059441 0.011550 0.017075 0.025380 0.073563 0.013060 0.019018 0.025176 0.061404
Cell Periphery 0.001266 0.002918 0.002586 0.002820 0.001059 0.000780 0.001385 0.005266 0.001151 0.001087 0.001543 0.003160
Cytoplasm 0.015058 0.030179 0.007837 0.044537 0.026783 0.031579 0.051002 0.031321 0.021604 0.031378 0.045343 0.042699
Cytoplasmic Foci 0.522104* 0.459890* 0.094319 0.229506* 0.585467* 0.522108* 0.228103* 0.221362* 0.557478* 0.513158* 0.210565* 0.228374*
Eisosomes 0.000218 0.000110 0.000081 0.000133 0.000190 0.000125 0.000078 0.000160 0.000202 0.000123 0.000078 0.000137
Endoplasmic Reticulum 0.037110 0.039095 0.048235 0.007113 0.033459 0.023809 0.031822 0.009772 0.035072 0.026008 0.033974 0.007482
Endosome 0.071065 0.074282 0.120182 0.106914 0.045139 0.051069 0.082419 0.133851 0.056591 0.054408 0.087370 0.110659
Golgi 0.287852* 0.300934* 0.487625* 0.369395* 0.254337* 0.308911* 0.412402* 0.315786* 0.269142* 0.307764* 0.422264* 0.361942*
Lipid Particles 0.006272 0.019116 0.022106 0.037031 0.010106 0.008411 0.025260 0.057947 0.008413 0.009951 0.024847 0.039939
Mitochondria 0.003761 0.001497 0.000184 0.001038 0.003436 0.002913 0.000942 0.002026 0.003580 0.002709 0.000842 0.001175
Mitotic Spindle 0.000823 0.002937 0.006780 0.023310 0.000617 0.001414 0.012412 0.018557 0.000708 0.001633 0.011673 0.022649
None 0.000287 0.000077 0.000059 0.000081 0.000142 0.000157 0.000131 0.000057 0.000206 0.000146 0.000122 0.000077
Nuclear Periphery 0.000041 0.000042 0.000675 0.000158 0.000024 0.000019 0.000309 0.000179 0.000032 0.000023 0.000357 0.000161
Nuclear Periphery Foci 0.000628 0.000775 0.016748 0.002381 0.000667 0.000561 0.008311 0.002117 0.000650 0.000592 0.009417 0.002344
Nucleolus 0.000372 0.000016 0.000010 0.000022 0.000004 0.000026 0.000015 0.000027 0.000167 0.000024 0.000015 0.000023
Nucleus 0.000551 0.000126 0.000119 0.000125 0.000082 0.000082 0.000185 0.000107 0.000289 0.000088 0.000176 0.000122
Peroxisomes 0.001788 0.000994 0.000742 0.016151 0.001556 0.001104 0.001354 0.015047 0.001659 0.001088 0.001274 0.015998
Vacuole 0.006519 0.007780 0.114605 0.033604 0.004449 0.005059 0.073785 0.054058 0.005363 0.005450 0.079136 0.036448
Vacuole Periphery 0.021046 0.020045 0.036204 0.013552 0.014831 0.014591 0.035074 0.015931 0.017577 0.015375 0.035222 0.013883

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -0.10 -1.30 -10.14 -9.26 -6.43 -2.31 -1.76 -3.78 -3.28 -3.46 -1.96 -1.77 -11.21 -9.99 -10.23
Bud Neck -0.56 -4.27 -9.12 -9.21 0.29 -1.42 -5.53 -7.52 -7.35 -5.75 -0.55 -6.43 -11.78 -11.77 -6.39
Bud Site -3.49 -2.89 -13.27 -5.64 -8.57 -3.62 -8.29 -7.79 -7.09 -5.99 -4.14 -8.19 -16.14 -13.57 -11.36
Cell Periphery -1.95 -3.18 -2.12 0.13 -0.25 1.72 -1.77 -2.64 -2.83 -2.43 0.36 -2.42 -3.06 -3.14 -2.45
Cytoplasm -3.94 2.84 -9.34 -3.28 -9.93 -1.94 -7.94 -0.97 -0.18 2.97 -4.89 -9.37 -7.52 -3.88 0.58
Cytoplasmic Foci 4.21 50.22 34.19 15.46 -16.17 8.39 53.78 23.30 19.14 0.20 6.88 63.27 47.90 37.73 -3.07
Eisosomes 3.62 4.98 3.13 -1.11 -3.16 3.17 5.31 0.82 -0.93 -2.22 4.58 6.97 3.63 -0.90 -3.92
Endoplasmic Reticulum -0.30 -1.87 11.39 5.30 7.48 3.84 0.59 7.09 4.37 6.41 4.01 0.45 15.86 9.89 12.61
Endosome -0.64 -7.68 -9.58 -5.66 2.14 -3.20 -15.67 -9.55 -8.88 -5.38 1.24 -13.67 -16.86 -17.07 -6.28
Golgi -0.93 -11.62 -7.51 -4.00 6.85 -7.97 -20.56 -2.83 0.02 5.15 -6.52 -22.53 -10.28 -5.25 6.92
Lipid Particles -3.19 -4.94 -12.10 -4.00 -3.80 1.35 -8.45 -5.43 -5.62 -3.68 -1.38 -10.62 -12.67 -11.55 -5.44
Mitochondria 2.52 6.36 4.65 0.65 -4.62 0.69 4.86 1.01 0.65 -0.76 1.42 7.01 5.47 2.89 -1.14
Mitotic Spindle -1.31 -3.50 -10.10 -7.67 -6.25 -2.33 -8.18 -3.40 -3.25 -1.13 -2.45 -8.60 -10.72 -10.19 -4.74
None 1.70 1.85 1.66 -0.41 -2.47 -0.29 0.60 6.75 1.87 5.09 0.88 1.51 2.29 1.47 3.54
Nuclear Periphery -0.04 -7.43 -5.52 -4.37 5.84 1.35 -7.73 -3.99 -4.12 2.39 1.86 -9.54 -7.01 -7.52 4.92
Nuclear Periphery Foci -0.92 -7.76 -5.95 -5.49 6.83 0.69 -9.49 -5.01 -5.88 7.44 0.54 -11.69 -6.64 -7.09 8.95
Nucleolus 1.12 1.14 1.09 -0.78 -2.72 -1.33 -8.37 -4.40 -0.04 -2.17 1.00 1.08 1.01 0.05 -2.06
Nucleus 1.41 1.44 1.39 -0.26 -1.03 -0.04 -7.44 -1.84 -1.56 3.83 1.52 0.79 1.17 -2.84 3.52
Peroxisomes 2.21 2.24 -9.49 -10.23 -10.19 2.38 0.65 -3.17 -3.28 -3.21 2.97 1.35 -10.16 -10.62 -10.38
Vacuole -1.09 -11.26 -13.56 -12.08 8.19 -1.15 -22.29 -6.79 -6.71 2.51 -0.21 -24.63 -15.81 -15.69 11.77
Vacuole Periphery 0.33 -3.70 4.02 2.39 5.89 0.19 -11.70 -0.28 -0.37 6.45 1.79 -10.75 3.05 1.32 12.84
Standard name
Human Ortholog
Description Catalytic subunit of Dcp1p-Dcp2p decapping enzyme complex; removes 5' cap structure from mRNAs prior to their degradation; also enters nucleus and positively regulates transcription initiation; nudix hydrolase family member; forms cytoplasmic foci upon DNA replication stress; human homolog DCP2 complements yeast dcp2 thermosensitive mutant
Localization
Cell Percentages cytoplasm (21%), ER (8%), mixed (51%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Dcp2

Dcp2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Dcp2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available