ORF
Human Ortholog
Description Putative protein of unknown function; expression is cell-cycle regulated, Azf1p-dependent, and heat-inducible; YNR014W has a paralog, YMR206W, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0.05 0 0 0.05 0.06 0 0 0 0.05 0.06 0.08 0 0 0 0 0 0
Cytoplasm 1.0 0.98 1.0 0.99 0.96 0.9 0.82 0.74 0.77 0.75 0.68 0.99 0.99 0.99 0.98 0.96 0.96 0.96 0.95 0.91 0.94 0.91 0.91
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0.07 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.18 0.07 0.17 0.15 0.23 0.28 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0.05 0.05 0.14 0.16 0.09 0.1 0.07 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 1 0 0 2 2
Bud 0 1 0 0 0 1 1 1 5 4 2 1 0 0 0 0 1 0 0 1 0 7 5
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 1 2 0 2 2 15 3 12 12 12 2 4 1 10 12 16 0 0 0 0 0 0
Cytoplasm 22 194 78 133 181 154 252 161 218 173 134 209 384 338 191 182 188 45 189 86 179 328 248
Endoplasmic Reticulum 0 1 0 0 0 1 0 2 6 0 7 1 1 1 14 7 14 0 0 0 1 4 0
Endosome 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 3 0 0 1 2 0 2 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 1 0 0 2 1
Mitochondria 0 6 0 2 4 31 21 37 43 52 55 0 1 1 1 1 1 0 2 0 2 1 3
Nucleus 0 0 0 0 0 2 1 2 4 3 2 0 1 1 7 2 2 0 0 0 0 0 0
Nuclear Periphery 0 1 0 0 0 0 0 1 0 1 4 1 0 1 0 0 1 0 0 0 2 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Vac/Vac Membrane 0 0 0 1 9 9 44 35 26 22 14 0 0 4 0 2 3 0 0 0 1 1 1
Unique Cell Count 22 197 78 135 189 172 309 219 282 231 198 212 387 343 195 190 196 48 200 95 192 359 272
Labelled Cell Count 22 204 80 137 197 200 334 244 315 270 231 215 391 349 224 209 228 48 200 95 192 359 272


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 8.2 5.9 8.4 7.1 9.1 6.0 8.6 7.5 7.5 7.7 7.9 8.6 10.6 11.1 10.5 10.3 10.5 6.4 6.8 6.8
Std Deviation (1e-4) 1.5 1.2 1.9 1.3 1.9 1.5 1.8 2.0 1.8 2.0 1.9 2.2 3.6 4.1 1.8 2.1 2.7 1.9 2.2 2.2
Intensity Change (Log2) -0.23 0.11 -0.48 0.03 -0.16 -0.17 -0.13 -0.09 0.03 0.33 0.41 0.32 0.3 0.32 -0.38 -0.3 -0.3


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7
Cytoplasm -1.1 -1.8 -3.0 -4.1 -5.1 -4.6 -4.9 -5.7 -1.1 -0.8 -1.1 -1.3 -1.8 -1.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 4.0 0 3.9 3.7 4.6 5.2 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 3.5 3.8 2.8 2.8 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.765 5.7577 4.5967 4.5093 4.3334 5.0061 6.923 8.6626 7.8509 8.3656 7.4492 8.5115 9.0532 10.7327 10.4151 10.4466 10.8985 10.965
Actin 0.0232 0.0006 0.0134 0.0025 0.0648 0.0148 0.0467 0.0093 0.0099 0.0007 0.0103 0.0027 0.0134 0.0004 0.0178 0.0046 0.0311 0.0003
Bud 0.0026 0.0003 0.0125 0.0024 0.0042 0.0011 0.0012 0.0005 0.0033 0.0002 0.0042 0.0001 0.0003 0.0004 0.0005 0.0003 0.0003 0.0001
Bud Neck 0.002 0.0001 0.0018 0.0004 0.0014 0.0015 0.005 0.0002 0.0006 0.0003 0.0029 0.0006 0.0005 0.0001 0.0012 0.0002 0.0004 0.0009
Bud Periphery 0.0021 0 0.0031 0.0025 0.0029 0.0006 0.001 0.0002 0.0033 0.0001 0.0017 0.0001 0.0002 0.0002 0.0005 0.0001 0.0003 0
Bud Site 0.008 0.0004 0.0036 0.0205 0.0054 0.0007 0.0048 0.0011 0.0016 0.0002 0.0048 0.0001 0.0015 0.0006 0.0098 0.0002 0.0011 0
Cell Periphery 0.0103 0.0001 0.0003 0.0002 0.0017 0 0.0002 0 0.0001 0 0.0003 0 0.0001 0 0.0005 0 0.0001 0
Cytoplasm 0.821 0.9909 0.8947 0.9211 0.7475 0.888 0.7766 0.979 0.9184 0.9303 0.7273 0.9611 0.9026 0.9865 0.9096 0.9763 0.9412 0.9891
Cytoplasmic Foci 0.0121 0.0019 0.0062 0.0079 0.0375 0.0218 0.0357 0.002 0.0164 0.0127 0.0575 0.0068 0.0126 0.0017 0.0088 0.0053 0.0032 0.0024
Eisosomes 0.0009 0 0.0004 0 0.0002 0 0.0002 0 0.0001 0 0 0 0.0008 0 0.0003 0 0.0002 0
Endoplasmic Reticulum 0.0049 0.0012 0.0021 0.0013 0.0017 0.0018 0.0073 0.0008 0.0019 0.0026 0.004 0.0021 0.0049 0.0007 0.0025 0.0025 0.0032 0.0019
Endosome 0.0296 0.0007 0.0157 0.0158 0.014 0.0296 0.0306 0.0007 0.008 0.0343 0.0433 0.009 0.0045 0.0003 0.0053 0.0028 0.0048 0.001
Golgi 0.008 0.0001 0.0046 0.0183 0.0104 0.0073 0.0101 0.0004 0.0035 0.005 0.0168 0.0022 0.0013 0.0001 0.0044 0.0005 0.0027 0.0001
Lipid Particles 0.0042 0 0.002 0.0003 0.0117 0.0064 0.0074 0.0001 0.0021 0.0028 0.0065 0.0036 0.0033 0 0.0027 0.0001 0.0004 0
Mitochondria 0.0193 0 0.0236 0.0011 0.0213 0.0046 0.0045 0.0002 0.0061 0.0009 0.0056 0.0012 0.0005 0 0.0018 0.0002 0.0037 0.0001
None 0.0213 0.0025 0.008 0.0013 0.0077 0.0016 0.016 0.0026 0.0092 0.0028 0.0018 0.0028 0.0207 0.0073 0.0154 0.0032 0.0029 0.0021
Nuclear Periphery 0.0075 0.0002 0.0008 0.0006 0.0013 0.0032 0.0173 0.0004 0.0034 0.0012 0.0144 0.0019 0.0068 0.0002 0.0022 0.0009 0.0013 0.0003
Nucleolus 0.0009 0 0.0002 0.0001 0.0308 0.0002 0.0004 0 0.0003 0 0.0007 0.0001 0.0004 0 0.0001 0 0 0
Nucleus 0.005 0.0006 0.0015 0.0011 0.0043 0.0017 0.0093 0.0019 0.0036 0.0026 0.0266 0.002 0.0164 0.0009 0.011 0.0013 0.0015 0.0012
Peroxisomes 0.002 0 0.003 0.0004 0.0106 0.0109 0.013 0.0001 0.0021 0.0009 0.0613 0.0009 0.003 0 0.0044 0.0002 0.0004 0
Punctate Nuclear 0.0048 0.0001 0.0002 0.0003 0.0092 0.0013 0.0097 0.0003 0.0048 0.0004 0.0049 0.0017 0.0052 0.0001 0.0006 0.0007 0.0004 0.0001
Vacuole 0.0079 0.0003 0.0019 0.0015 0.0083 0.0019 0.0018 0.0004 0.0007 0.0015 0.0032 0.0005 0.0007 0.0002 0.0005 0.0005 0.0004 0.0002
Vacuole Periphery 0.0024 0 0.0006 0.0003 0.0031 0.001 0.001 0.0001 0.0004 0.0005 0.0018 0.0003 0.0003 0 0.0002 0.0001 0.0002 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression
Translational Efficiency

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
618 1160 2111 2092 1798 2302 1203 2338 2416 3462 3314 4430

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 933.56 796.87 1084.55 983.82 747.74 825.83 1009.63 1139.82 795.27 816.13 1057.35 1066.15
Standard Deviation 196.79 100.28 185.63 193.71 94.98 105.36 156.43 213.27 152.29 104.58 179.25 218.61
Intensity Change Log 2 -0.228398 0.216282 0.075652 0.143308 0.433218 0.608197 -0.051181 0.316808 0.336962

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000436 0.000420 0.000412 0.000298 0.000099 0.000276 0.000258 0.000237 0.000185 0.000324 0.000356 0.000266
Bud Neck 0.003293 0.011852 0.002055 0.003551 0.006398 0.022063 0.001100 0.003671 0.005603 0.018642 0.001708 0.003614
Bud Site 0.039104 0.017376 0.006616 0.019649 0.004302 0.021463 0.009659 0.018782 0.013204 0.020094 0.007721 0.019192
Cell Periphery 0.000322 0.000177 0.000062 0.000069 0.000106 0.000109 0.000064 0.000057 0.000161 0.000132 0.000063 0.000063
Cytoplasm 0.641930* 0.588220* 0.745918* 0.764591* 0.644046* 0.615632* 0.814511* 0.754654* 0.643505* 0.606448* 0.770818* 0.759347*
Cytoplasmic Foci 0.223292* 0.179380 0.010756 0.011455 0.179550 0.121481 0.013028 0.007827 0.190739* 0.140881 0.011581 0.009540
Eisosomes 0.000042 0.000077 0.000010 0.000011 0.000080 0.000060 0.000009 0.000007 0.000070 0.000066 0.000009 0.000009
Endoplasmic Reticulum 0.005361 0.001039 0.000743 0.000700 0.000558 0.000530 0.000556 0.000292 0.001786 0.000701 0.000675 0.000485
Endosome 0.009240 0.013973 0.000986 0.001150 0.008981 0.015120 0.001629 0.001865 0.009047 0.014736 0.001220 0.001527
Golgi 0.009061 0.003330 0.000094 0.000270 0.001641 0.002280 0.001087 0.005044 0.003539 0.002632 0.000454 0.002790
Lipid Particles 0.002407 0.003252 0.000411 0.000390 0.002805 0.002230 0.000332 0.000268 0.002703 0.002572 0.000383 0.000325
Mitochondria 0.002916 0.002035 0.000239 0.000581 0.001389 0.003469 0.000140 0.000974 0.001779 0.002989 0.000203 0.000788
Mitotic Spindle 0.001127 0.002761 0.004397 0.020382 0.002506 0.009358 0.003218 0.037567 0.002153 0.007148 0.003969 0.029452
None 0.001143 0.003934 0.007435 0.007011 0.003542 0.003106 0.006176 0.008794 0.002928 0.003384 0.006978 0.007952
Nuclear Periphery 0.000166 0.000236 0.000482 0.000334 0.000194 0.000338 0.000742 0.000302 0.000187 0.000304 0.000576 0.000317
Nuclear Periphery Foci 0.001321 0.000959 0.001407 0.000829 0.000685 0.000288 0.002719 0.000737 0.000847 0.000513 0.001883 0.000781
Nucleolus 0.000862 0.000653 0.000176 0.000194 0.000594 0.001025 0.000092 0.000179 0.000663 0.000900 0.000146 0.000186
Nucleus 0.014694 0.074966 0.168011* 0.093846 0.089088 0.079090 0.094116 0.110975 0.070059 0.077708 0.141187* 0.102886
Peroxisomes 0.001386 0.005466 0.000205 0.000420 0.001824 0.003557 0.000171 0.000478 0.001712 0.004196 0.000193 0.000451
Vacuole 0.037320 0.088497 0.049478 0.073212 0.050856 0.096862 0.050033 0.045642 0.047393 0.094059 0.049679 0.058662
Vacuole Periphery 0.004578 0.001396 0.000105 0.001056 0.000757 0.001662 0.000360 0.001646 0.001735 0.001573 0.000198 0.001368

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.24 0.11 3.88 2.02 1.00 -2.32 -4.17 -4.11 1.05 1.28 -2.41 -1.61 -1.48 1.72 1.26
Bud Neck -7.40 1.65 1.30 8.24 -0.53 -10.86 8.32 5.81 14.40 -4.63 -12.37 7.20 6.04 16.42 -2.38
Bud Site 6.73 10.89 8.79 2.99 -4.14 -10.62 -2.03 -4.99 6.48 -1.58 -4.58 6.22 2.44 6.95 -4.18
Cell Periphery 3.23 9.13 9.23 3.03 0.54 -0.10 6.04 8.62 7.29 1.54 2.05 10.84 11.84 5.38 1.83
Cytoplasm 4.39 -2.81 -1.38 -7.79 2.25 3.68 -11.63 -2.15 -6.13 10.47 5.73 -8.76 -2.61 -9.44 7.51
Cytoplasmic Foci 4.49 25.00 24.91 30.72 -1.11 10.78 37.81 39.58 35.28 7.41 10.44 45.54 46.32 45.98 4.07
Eisosomes -6.16 8.28 7.47 12.80 -3.18 3.64 15.62 15.89 14.84 0.65 0.96 17.04 16.89 19.26 -1.60
Endoplasmic Reticulum 3.61 3.71 3.96 2.80 2.75 0.33 -0.86 2.90 2.63 4.38 3.43 3.04 4.13 2.97 5.30
Endosome -3.33 10.50 10.64 11.60 1.11 -5.30 11.16 12.45 15.02 1.22 -6.21 15.03 15.62 18.84 1.66
Golgi 6.82 14.15 14.04 5.26 -2.76 -1.80 2.67 0.52 1.48 -1.25 2.80 13.13 7.97 4.56 -1.74
Lipid Particles -1.29 5.77 5.75 4.71 -0.26 2.14 15.04 14.74 7.27 -1.32 0.52 15.26 15.28 8.21 -0.44
Mitochondria 0.67 2.00 1.93 3.25 -2.06 -3.42 2.96 2.02 6.74 -6.47 -2.06 3.37 2.87 7.53 -5.84
Mitotic Spindle -1.40 -4.52 -9.28 -7.63 -6.61 -4.02 -1.27 -8.01 -4.61 -7.39 -4.05 -3.05 -11.25 -7.35 -9.73
None -2.62 -7.50 -7.76 -1.62 1.13 0.75 -2.01 -7.96 -9.75 -4.34 -0.70 -5.18 -8.76 -7.27 -2.10
Nuclear Periphery -0.70 -4.98 -4.43 -14.54 1.87 -1.92 -1.77 -16.27 -4.81 -0.18 -2.06 -5.27 -13.59 -7.59 0.28
Nuclear Periphery Foci 1.17 -1.14 0.64 -1.22 3.48 1.58 -5.65 -0.71 -5.26 6.49 1.60 -5.18 -0.77 -6.11 7.39
Nucleolus 0.30 1.08 1.06 5.42 -0.71 -1.71 6.57 4.92 3.35 -6.85 -1.05 3.01 2.68 4.28 -3.46
Nucleus -15.83 -41.27 -30.24 -10.45 16.69 2.86 -6.89 -17.41 -20.43 -7.62 -3.05 -28.37 -24.07 -21.93 8.84
Peroxisomes -7.59 9.14 9.54 9.96 -0.11 -4.88 7.16 6.86 12.47 -0.84 -8.07 8.43 8.41 15.86 -0.36
Vacuole -11.55 -11.06 -22.28 -11.50 -12.95 -13.28 -9.94 -17.89 -6.06 -5.08 -17.13 -14.10 -28.19 -12.44 -13.08
Vacuole Periphery 4.11 5.87 5.28 3.56 -1.88 -5.12 5.07 1.14 3.96 -0.98 0.81 7.78 5.03 5.46 -1.98
ORF
Human Ortholog
Description Putative protein of unknown function; expression is cell-cycle regulated, Azf1p-dependent, and heat-inducible; YNR014W has a paralog, YMR206W, that arose from the whole genome duplication
Localization
Cell Percentages cytoplasm (86%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

YNR014W

YNR014W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ynr014w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available