Standard name
Human Ortholog
Description B-type regulatory subunit of protein phosphatase 2A (PP2A); Rts1p and Cdc55p are alternative regulatory subunits for PP2A catalytic subunits, Pph21p and Pph22p; PP2A-Rts1p protects cohesin when recruited by Sgo1p to the pericentromere; highly enriched at centromeres in the absence of Cdc55p; required for maintenance of septin ring organization during cytokinesis, for ring disassembly in G1 and for dephosphorylation of septin, Shs1p; homolog of the mammalian B' subunit of PP2A

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.12 0.1 0.23 0.21 0.16 0.21 0.25 0.27 0.26 0.33 0.22 0.3 0.2 0.35 0.39 0.1 0.11 0.1 0 0 0 0.08 0.16 0.13
Cytoplasm 0.9 0.94 0.86 0.85 0.73 0.78 0.77 0.8 0.79 0.76 0.74 0.7 0.83 0.8 0.8 0.84 0.8 0.85 0.83 0.9 0.87 0.84 0.72 0.73
Endoplasmic Reticulum 0.08 0 0.07 0.09 0.21 0.14 0.12 0.12 0.08 0.08 0.08 0.06 0.14 0.13 0.12 0 0 0 0.08 0 0 0 0.05 0.07
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0.08 0.06 0.1 0.12 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0.11 0.1 0.1 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 1 0 1 2 2 2 3 4 3 1 0 0 1 1 0 0 2 1 1 2 2
Bud 0 2 2 1 0 0 3 2 2 2 3 1 1 0 1 0 1 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 6 1 2 1
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 9 21 55 35 34 56 87 92 72 99 41 71 37 69 72 14 15 13 2 3 10 7 33 23
Cytoplasm 69 193 202 145 151 207 264 272 216 230 136 166 156 156 148 118 107 110 76 199 227 84 148 129
Endoplasmic Reticulum 6 8 17 16 44 38 42 40 21 25 15 15 27 26 22 3 3 3 7 3 8 3 9 13
Endosome 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0 1 1
Golgi 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mitochondria 0 0 0 0 0 4 8 8 21 18 18 28 0 0 0 2 0 1 0 0 1 1 0 0
Nucleus 0 10 6 3 2 2 4 4 5 3 0 2 2 0 6 6 7 5 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vac/Vac Membrane 0 1 0 0 4 7 8 13 4 6 6 19 0 0 0 16 14 13 0 2 2 1 1 0
Unique Cell Count 77 205 235 170 208 267 344 339 274 301 184 237 189 195 184 140 134 130 92 221 262 101 206 176
Labelled Cell Count 85 235 282 201 236 316 421 434 344 386 224 305 226 252 249 160 148 146 92 221 262 101 206 176


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 13.3 13.2 11.3 10.8 12.3 10.5 10.7 10.6 9.8 9.8 8.8 9.8 11.8 11.9 12.0 15.2 16.7 16.0 10.7 11.4 13.2
Std Deviation (1e-4) 1.7 2.3 1.7 1.8 1.8 1.8 1.6 1.7 1.8 2.0 1.7 1.8 2.2 2.1 1.9 3.6 4.2 3.8 1.8 1.9 2.1
Intensity Change (Log2) -0.06 0.13 -0.1 -0.07 -0.09 -0.21 -0.2 -0.36 -0.21 0.06 0.08 0.08 0.43 0.56 0.5 -0.08 0.02 0.23


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.7 -1.9 -0.7 0.5 1.0 0.7 2.4 -0.3 1.6 -1.0 2.7 3.5 -3.2 -2.9 -3.1
Cytoplasm -0.2 -3.5 -2.4 -2.7 -1.8 -2.1 -2.8 -3.1 -4.2 -1.0 -1.6 -1.5 -0.4 -1.5 -0.3
Endoplasmic Reticulum 0.8 4.2 2.5 1.9 1.8 0.2 0.5 0.4 -0.4 2.4 2.1 1.7 -2.1 -2.0 -2.0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 4.3 3.8 4.9 5.4 0 0 0 0 0 0
Nucleus 0 0 0 0 0 -0.6 0 0 0 0 0 0.4 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 3.0 0 0 0 4.4 0 0 0 5.3 5.1 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 5.8816 8.0358 7.4586 6.6487 5.6509 7.0594 7.3196 9.9692 8.3512 7.9321 8.5157 8.8693 6.8539 8.8638 7.6976 8.1452 7.9864 8.2096
Actin 0.0486 0.0026 0.0036 0.003 0.0243 0.0102 0.0173 0.0021 0.0111 0.0018 0.001 0.0034 0.027 0.0028 0.0219 0.0039 0.0012 0.0122
Bud 0.0012 0.0007 0.0002 0.0001 0.0014 0.0003 0.0005 0.0001 0.0007 0.0003 0.0001 0.0001 0.0005 0.0002 0.0003 0.0003 0.0001 0.0001
Bud Neck 0.0029 0.0012 0.0038 0.0034 0.005 0.0246 0.0031 0.0034 0.0112 0.0049 0.006 0.0139 0.001 0.0033 0.0041 0.0093 0.0037 0.0088
Bud Periphery 0.0013 0.0003 0.0001 0.0001 0.0017 0.0005 0.0006 0.0001 0.0012 0.0006 0.0001 0.0001 0.0009 0.0001 0.0003 0.0003 0.0001 0.0001
Bud Site 0.0126 0.0106 0.0029 0.0004 0.0032 0.0005 0.0022 0.0032 0.0102 0.0005 0.0005 0.0002 0.0013 0.0152 0.004 0.0009 0.0001 0.0002
Cell Periphery 0.0013 0.0021 0.0016 0.0004 0.0012 0.0018 0.0021 0.0042 0.0024 0.0009 0.0018 0.001 0.0016 0.0018 0.002 0.002 0.0013 0.0004
Cytoplasm 0.7453 0.9601 0.892 0.9549 0.71 0.8918 0.7699 0.9559 0.834 0.9049 0.9632 0.939 0.8427 0.9531 0.8499 0.8618 0.9839 0.9209
Cytoplasmic Foci 0.0225 0.0015 0.012 0.0015 0.0082 0.0048 0.0412 0.0046 0.0151 0.0008 0.0018 0.0021 0.0187 0.0018 0.0255 0.017 0.0008 0.0049
Eisosomes 0.0005 0 0 0 0.0001 0 0.0002 0 0.0001 0 0 0.0001 0.0002 0 0.0005 0 0 0.0001
Endoplasmic Reticulum 0.0293 0.0043 0.0121 0.0085 0.0315 0.0131 0.0177 0.0093 0.0135 0.0086 0.0154 0.0092 0.0138 0.0043 0.0086 0.0094 0.0038 0.0099
Endosome 0.021 0.0003 0.0012 0.0008 0.0697 0.0167 0.0362 0.0004 0.0211 0.0076 0.0004 0.0067 0.0197 0.0002 0.0051 0.0005 0.0001 0.0062
Golgi 0.0075 0.0002 0.0008 0.0001 0.0277 0.0037 0.0108 0.0002 0.0051 0.0027 0.0001 0.0037 0.0115 0.0002 0.0081 0.0002 0 0.004
Lipid Particles 0.0185 0.0003 0.0019 0.0002 0.0041 0.0045 0.0085 0.0008 0.0093 0.0005 0.0007 0.0022 0.0274 0.0003 0.0024 0.0006 0.0002 0.0064
Mitochondria 0.0229 0.0001 0.0176 0.0001 0.0284 0.0021 0.0127 0 0.0043 0.0451 0 0.001 0.0052 0 0.004 0.0001 0 0.0014
None 0.0048 0.0013 0.0018 0.0028 0.0046 0.0015 0.0149 0.0011 0.0017 0.0006 0.0007 0.0006 0.0038 0.0011 0.0155 0.0079 0.0005 0.0009
Nuclear Periphery 0.0289 0.0016 0.0043 0.0039 0.0527 0.0115 0.0128 0.0016 0.0045 0.0022 0.0016 0.003 0.0049 0.0007 0.0024 0.0025 0.0005 0.0028
Nucleolus 0.0006 0.0001 0.0002 0 0.0003 0.0003 0.0013 0.0001 0.0014 0.0001 0 0.0001 0.0001 0.0001 0.0002 0.001 0 0.0001
Nucleus 0.0061 0.0115 0.0317 0.018 0.0129 0.006 0.0206 0.0085 0.035 0.0122 0.0051 0.0066 0.0029 0.0134 0.0135 0.031 0.0033 0.0037
Peroxisomes 0.0104 0 0.0003 0 0.0015 0.0007 0.0046 0.0001 0.0025 0.0001 0 0.0044 0.0113 0.0001 0.0144 0.0004 0 0.0116
Punctate Nuclear 0.0089 0.0005 0.0102 0.001 0.003 0.0034 0.0132 0.0035 0.0104 0.0005 0.0008 0.0006 0.0038 0.0008 0.0164 0.0501 0.0002 0.0049
Vacuole 0.0028 0.0007 0.0015 0.0007 0.005 0.0012 0.0087 0.0009 0.0045 0.0025 0.0007 0.0013 0.0012 0.0003 0.0009 0.0009 0.0003 0.0003
Vacuole Periphery 0.0022 0 0.0001 0 0.0036 0.0008 0.0011 0 0.0006 0.0025 0 0.0004 0.0006 0 0.0001 0 0 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 58.7124 38.1711 40.8776 63.9732 43.7236 50.4356 51.8617 57.8699 52.4578 64.1831
Translational Efficiency 1.0411 1.1856 1.1788 0.7398 1.0048 1.3355 0.8897 0.8362 1.0248 0.8332

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description B-type regulatory subunit of protein phosphatase 2A (PP2A); Rts1p and Cdc55p are alternative regulatory subunits for PP2A catalytic subunits, Pph21p and Pph22p; PP2A-Rts1p protects cohesin when recruited by Sgo1p to the pericentromere; highly enriched at centromeres in the absence of Cdc55p; required for maintenance of septin ring organization during cytokinesis, for ring disassembly in G1 and for dephosphorylation of septin, Shs1p; homolog of the mammalian B' subunit of PP2A
Localization
Cell Percentages cytoplasm (95%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-10

Rts1

Rts1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rts1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available