Standard name
Human Ortholog
Description Mitochondrial DNA polymerase gamma; single subunit of mitochondrial DNA polymerase in yeast, in contrast to metazoan complex of catalytic and accessory subunits; polymorphic in yeast, petites occur more frequently in some lab strains; human ortholog POLG complements yeast mip1 mutant; mutations in human POLG associated with Alpers-Huttenlocher syndrome (AHS), progressive external ophthalmoplegia (PEO), parkinsonism, other mitochondrial diseases

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0.06 0.05 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.06 0 0 0 0 0 0 0
Endosome 0.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.08 0.05 0.07 0.1
Golgi 0.08 0 0 0 0 0 0 0 0 0 0 0 0.09 0.19 0 0.38 0 0 0 0.06 0.11 0.11
Mitochondria 0.77 0.92 0.96 0.96 0.96 0.96 0.95 0.94 0.94 0.97 0.95 0.97 0.95 0.86 0.96 0.06 0.81 0.7 0.8 0.7 0.59 0.54
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Nuclear Periphery 0.05 0 0 0 0.06 0.06 0.08 0.07 0.08 0.07 0.13 0.06 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.05 0 0 0 0 0 0.06 0.05 0.07 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0.09 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.07 0.06 0.09 0.13 0.17
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.13 0.15 0 0 0 0 0 0 0.05 0 0 0 0.06 0.06 0 0.12 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 3 1 2 1 0 0 0 1 1 0 0 0 0 4 3 0 0 4 1 2 5 8
Bud 5 1 19 13 11 11 17 15 8 20 10 15 1 2 6 0 0 1 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Bud Site 0 0 1 4 3 7 12 10 5 9 2 11 0 0 0 0
Cell Periphery 8 2 6 1 3 3 4 1 2 1 5 6 2 7 6 0 0 1 0 0 0 0
Cytoplasm 6 3 6 9 4 8 12 18 9 7 8 9 3 7 5 9 1 0 0 1 0 0
Endoplasmic Reticulum 0 2 6 1 4 4 3 5 1 1 4 4 4 10 12 0 0 0 1 1 0 0
Endosome 31 2 0 0 4 2 2 0 0 1 0 1 5 0 0 0 13 19 24 6 10 20
Golgi 23 6 0 0 0 0 0 0 0 0 0 0 13 30 6 6 6 7 2 7 16 22
Mitochondria 218 181 290 255 294 358 443 561 240 381 263 350 141 139 204 1 250 142 244 94 84 114
Nucleus 2 0 0 1 3 4 3 8 3 3 5 3 0 0 0 1 0 0 0 0 0 0
Nuclear Periphery 15 8 7 6 19 21 39 40 20 29 35 21 3 1 3 0 5 2 3 1 0 0
Nucleolus 14 2 4 2 7 8 26 31 18 21 8 16 0 0 0 0 0 0 2 1 2 1
Peroxisomes 25 9 4 0 4 1 2 2 2 4 0 1 3 6 2 0 21 15 19 11 19 34
SpindlePole 11 0 9 1 5 8 15 13 3 12 8 4 0 0 1 0 2 2 0 0 0 1
Vac/Vac Membrane 36 30 7 8 9 12 10 12 13 11 5 16 9 9 9 2 3 6 4 0 1 2
Unique Cell Count 282 197 302 266 307 371 466 596 255 394 277 360 149 161 213 16 310 205 307 135 143 211
Labelled Cell Count 397 247 361 302 370 447 588 717 325 501 353 457 184 215 257 19 310 205 307 135 143 211


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.1 5.4 3.9 3.9 4.3 4.1 4.0 4.0 3.9 4.1 3.7 3.7 5.9 5.9 5.0 8.2 6.0 6.6 7.1
Std Deviation (1e-4) 0.9 0.9 0.6 0.7 0.7 0.9 0.9 0.9 1.1 5.0 1.0 1.5 1.0 1.0 0.8 1.7 1.5 1.5 1.7
Intensity Change (Log2) -0.01 0.13 0.06 0.04 0.04 -0.01 0.07 -0.08 -0.08 0.59 0.59 0.36 1.08 0.61 0.77 0.87


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 -2.7 -2.5 -1.8 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 1.0 0 0.2 0.5 0.9 1.1 -0.2 0.7 0.4 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 2.4 2.2 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 7.8 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 -0.7 -3.8 -0.1 -12.6
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0.5 0.5 0.7 -0.2 -0.3 1.8 0.4 -0.4 1.5 2.0 1.8 1.2 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.7265 3.4854 3.1266 2.3665 2.4041 3.2656 4.8873 5.222 5.1098 4.8568 5.0465 5.012 4.7475 5.511 5.3333 5.4545 5.7858 5.3852
Actin 0.0707 0.0319 0.0241 0.0387 0.0868 0.0138 0.0339 0.021 0.0104 0.0069 0.0315 0.0107 0.0442 0.0337 0.0061 0.0221 0.0503 0.0177
Bud 0.0004 0.0012 0.0008 0.0001 0.0007 0.0002 0.0004 0.0004 0.0003 0.0003 0.0004 0.0002 0.0005 0.0031 0.0001 0.0003 0.0002 0.0001
Bud Neck 0.0006 0.001 0.0006 0.0002 0.0004 0.0007 0.0046 0.0003 0.0096 0.0003 0.0006 0.0003 0.0005 0.0005 0.0001 0.0009 0.0002 0.0003
Bud Periphery 0.0006 0.0022 0.0027 0.0002 0.0016 0.0004 0.0007 0.0006 0.0005 0.0005 0.0007 0.0003 0.0012 0.0032 0.0002 0.0005 0.0003 0.0002
Bud Site 0.0015 0.01 0.0194 0.0003 0.0011 0.0003 0.0038 0.0015 0.0047 0.0024 0.002 0.0003 0.0017 0.0266 0.0004 0.0016 0.0005 0.0002
Cell Periphery 0.0002 0.0006 0.0049 0.0001 0.0002 0.0002 0.0006 0.0002 0.0003 0.0001 0.0001 0.0002 0.0003 0.0005 0.0002 0.0001 0.0002 0.0001
Cytoplasm 0.0002 0.0005 0.0004 0.0001 0.0002 0.0002 0.0076 0.0007 0.004 0.0004 0.008 0.0002 0.0007 0.0007 0.0001 0.0001 0.0051 0.0001
Cytoplasmic Foci 0.0274 0.0275 0.0123 0.006 0.0166 0.0111 0.044 0.0247 0.0207 0.0127 0.0142 0.0081 0.0348 0.0172 0.012 0.0256 0.0156 0.0211
Eisosomes 0.0004 0.0006 0.0028 0.0002 0.0027 0.0005 0.0007 0.0002 0.0003 0.0002 0.0002 0.0006 0.0012 0.0004 0.0004 0.0002 0.0004 0.0003
Endoplasmic Reticulum 0.0002 0.0003 0.0002 0 0.0001 0.0002 0.0008 0.0003 0.0006 0.0004 0.0013 0.0002 0.0012 0.0001 0.0001 0.0001 0.0027 0.0001
Endosome 0.052 0.0366 0.0237 0.0084 0.0319 0.0263 0.0613 0.0307 0.0392 0.0192 0.0658 0.0185 0.0386 0.0262 0.0086 0.0158 0.0355 0.015
Golgi 0.0685 0.0678 0.047 0.0393 0.1041 0.0393 0.0889 0.0548 0.0414 0.0555 0.0578 0.0447 0.0814 0.0641 0.0287 0.0396 0.0708 0.0391
Lipid Particles 0.1008 0.0346 0.0351 0.0058 0.0074 0.051 0.0584 0.0417 0.0213 0.0163 0.0332 0.0217 0.0643 0.0153 0.0252 0.0271 0.013 0.0294
Mitochondria 0.5289 0.6837 0.7575 0.8679 0.6882 0.8123 0.5696 0.7325 0.759 0.7627 0.7173 0.8378 0.5853 0.7301 0.8326 0.7601 0.7579 0.8051
None 0.0002 0.0002 0.0002 0.0001 0.0001 0.0011 0.0077 0.0005 0.0003 0.0004 0.002 0.0001 0.0038 0.0001 0.0001 0.0001 0.0038 0.0001
Nuclear Periphery 0.0002 0.0002 0.0001 0 0 0.0001 0.0024 0.001 0.0003 0.0011 0.0092 0.0003 0.0028 0.0001 0.0001 0.0001 0.0007 0.0002
Nucleolus 0.0003 0.0005 0.0002 0.0001 0.0001 0.0002 0.0009 0.0005 0.0003 0.0003 0.0003 0.0001 0.0004 0.0002 0.0001 0.0002 0.0001 0.0002
Nucleus 0.0002 0.0002 0.0001 0 0.0001 0.0001 0.0047 0.0001 0.0002 0.0003 0.0046 0.0001 0.0003 0.0001 0 0.0001 0.0001 0.0001
Peroxisomes 0.1384 0.0918 0.0645 0.0315 0.0555 0.0369 0.0969 0.0828 0.0788 0.1133 0.0413 0.0529 0.1319 0.0727 0.0834 0.0992 0.0393 0.0684
Punctate Nuclear 0.0006 0.0002 0.0001 0 0 0.0003 0.0075 0.0002 0.0004 0.0045 0.0043 0.0002 0.001 0.0001 0.0003 0.0001 0.0005 0.0001
Vacuole 0.0036 0.0031 0.0016 0.0003 0.0008 0.0018 0.0018 0.0015 0.0054 0.0007 0.0022 0.0008 0.0015 0.0024 0.0003 0.0014 0.0011 0.0005
Vacuole Periphery 0.0041 0.0052 0.0016 0.0007 0.0014 0.0031 0.0028 0.0041 0.002 0.0016 0.0028 0.0018 0.0026 0.0024 0.0008 0.0047 0.0018 0.0014

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 16.4119 14.4092 14.5804 13.7046 19.7588 13.7666 20.463 18.6831 19.2248 19.7879
Translational Efficiency 0.4289 0.4994 0.4032 0.4907 0.3725 0.3475 0.352 0.3409 0.3145 0.2973

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Mitochondrial DNA polymerase gamma; single subunit of mitochondrial DNA polymerase in yeast, in contrast to metazoan complex of catalytic and accessory subunits; polymorphic in yeast, petites occur more frequently in some lab strains; human ortholog POLG complements yeast mip1 mutant; mutations in human POLG associated with Alpers-Huttenlocher syndrome (AHS), progressive external ophthalmoplegia (PEO), parkinsonism, other mitochondrial diseases
Localization
Cell Percentages mitochondrion (94%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Mip1

Mip1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mip1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available