ORF
Human Ortholog
Description Cytoplasmic protein of unknown function; non-essential gene that is induced in a GDH1 deleted strain with altered redox metabolism; GFP-fusion protein is induced in response to the DNA-damaging agent MMS

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.97 0.97 0.99 0.99 0.92 0.94 0.83 0.84 0.73 0.75 1.0 1.0 1.0 0.97 0.96 0.97 0.94 0.95 0.9 0.96 0.94 0.91
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0.17 0.05 0.32 0.27 0.46 0.36 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
Bud 0 0 0 0 1 0 4 5 10 6 0 1 2 1 0 0 0 0 0 2 15 23
Bud Neck 0 0 1 1 0 2 1 2 2 0 1 0 0 0 0 0 0 0 0 1 1 1
Bud Site 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 0 2 1 1 1 3 1 2 0 2 2 4 7 12 10 0 0 0 0 0 0
Cytoplasm 182 88 214 296 162 308 216 269 192 225 488 1099 1169 291 258 274 178 100 16 508 848 831
Endoplasmic Reticulum 3 0 0 1 0 0 0 0 0 1 1 0 1 9 12 14 1 0 0 2 5 2
Endosome 0 0 0 0 0 3 3 0 1 6 1 1 3 1 0 0 3 0 0 0 2 3
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 4
Mitochondria 1 4 2 0 30 15 82 85 122 109 1 3 2 5 4 3 0 0 0 5 8 7
Nucleus 0 0 0 5 2 2 1 3 2 2 0 0 1 2 7 2 0 0 0 0 1 1
Nuclear Periphery 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 2
Nucleolus 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 1 2 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 12
Vac/Vac Membrane 6 0 2 0 0 6 4 3 6 2 0 1 0 10 12 7 1 0 0 0 2 4
Unique Cell Count 188 91 216 299 177 326 259 320 264 300 490 1100 1174 301 269 283 189 106 18 529 903 912
Labelled Cell Count 194 92 221 305 201 340 315 370 338 353 494 1107 1183 327 305 310 189 106 18 529 903 912


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.3 5.1 5.7 6.0 3.9 4.7 4.0 4.2 4.1 4.3 5.5 5.1 5.5 6.8 7.3 7.4 5.1 5.2 5.4
Std Deviation (1e-4) 1.0 0.9 1.9 1.8 1.2 1.3 1.4 1.1 1.4 1.4 1.1 1.0 1.2 1.1 1.1 1.3 0.9 1.5 1.7
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.208 0.0354 -0.048 -0.3318 -0.3364 -0.0888 0.3549 1.1934 1.0625 0.8069 1.2248 1.0026 2.043 2.6121 2.0348 2.9735 1.91 2.1582
Actin 0.0202 0.0008 0.0002 0.0001 0.0186 0.0003 0.021 0.0004 0.002 0.0345 0.0477 0.0015 0.0741 0.0222 0.0184 0.0205 0.0021 0.0041
Bud 0.0003 0.0004 0.0001 0.0004 0.0101 0.0001 0.0012 0.0017 0.0018 0.0011 0.0032 0.0002 0.0004 0.0001 0.0062 0.0024 0.0001 0.0001
Bud Neck 0.0033 0.0041 0.0001 0.0001 0.0013 0.0002 0.0013 0.0001 0.0062 0.0003 0.0033 0.0005 0.0091 0.0005 0.0004 0.0007 0.0029 0.0002
Bud Periphery 0.0003 0.0002 0.0001 0.0005 0.0281 0.0001 0.0023 0.0013 0.0023 0.004 0.0043 0.0004 0.0006 0.0001 0.0041 0.0027 0.0003 0.0001
Bud Site 0.0009 0.0061 0.0002 0.0001 0.004 0 0.0102 0.0055 0.0075 0.0005 0.0211 0.0002 0.0078 0.0007 0.0056 0.006 0.0006 0.0001
Cell Periphery 0.0002 0.0002 0.0001 0.0001 0.0005 0 0.0002 0.0001 0.0002 0.0002 0.0003 0.0001 0.0004 0.0002 0.0002 0.0003 0.0004 0.0001
Cytoplasm 0.2386 0.367 0.364 0.443 0.2424 0.3611 0.4602 0.6767 0.5268 0.6285 0.495 0.6697 0.2621 0.3958 0.382 0.3593 0.3152 0.5057
Cytoplasmic Foci 0.0133 0.0075 0.0049 0.0037 0.0069 0.0072 0.0273 0.0068 0.0095 0.0071 0.0365 0.0077 0.0201 0.01 0.014 0.0195 0.0083 0.0039
Eisosomes 0.0005 0.0001 0 0 0.0001 0.0001 0.0003 0.0001 0.0001 0.0003 0.0005 0 0.0008 0.0001 0.0002 0.0003 0.0002 0.0001
Endoplasmic Reticulum 0.0029 0.0013 0.0017 0.0006 0.0018 0.0013 0.0022 0.0017 0.0029 0.0013 0.0023 0.0013 0.0037 0.0019 0.0014 0.0053 0.0008 0.0011
Endosome 0.009 0.0019 0.0016 0.0009 0.0019 0.0019 0.009 0.0035 0.0091 0.0101 0.0291 0.0026 0.0134 0.0032 0.0038 0.0332 0.0155 0.0019
Golgi 0.002 0.0002 0.0001 0 0.0005 0.0001 0.0035 0.0003 0.0027 0.0153 0.0163 0.0016 0.0086 0.0009 0.0017 0.0157 0.0045 0.0011
Lipid Particles 0.0024 0.0001 0.0002 0.0001 0.0002 0.0002 0.0086 0.0003 0.0066 0.0159 0.0274 0.0014 0.0096 0.0005 0.0063 0.0212 0.0063 0.006
Mitochondria 0.0009 0.0002 0.0002 0.0003 0.0007 0.0001 0.0025 0.0003 0.0155 0.0385 0.0089 0.0064 0.0104 0.0002 0.0005 0.0068 0.0403 0.0008
None 0.69 0.6057 0.6228 0.5472 0.6787 0.6251 0.4171 0.2976 0.3864 0.2332 0.2676 0.3002 0.5209 0.5589 0.5475 0.4455 0.5549 0.4717
Nuclear Periphery 0.0045 0.0004 0.0007 0.0003 0.0008 0.0004 0.0016 0.0004 0.0038 0.001 0.003 0.0002 0.0122 0.0004 0.0012 0.0115 0.0058 0.0002
Nucleolus 0.0007 0.0001 0.0002 0.0003 0.0002 0.0001 0.0018 0.0001 0.0004 0.0002 0.0014 0.0001 0.002 0.0001 0.0001 0.0014 0.0014 0
Nucleus 0.003 0.0018 0.0013 0.0011 0.0014 0.0007 0.0039 0.001 0.004 0.0012 0.0033 0.0007 0.0076 0.0006 0.0007 0.0302 0.0029 0.0004
Peroxisomes 0.0009 0.0001 0.0001 0.0001 0.0003 0.0001 0.0172 0.0002 0.007 0.0028 0.0141 0.0033 0.0257 0.0009 0.0036 0.0071 0.0023 0.0019
Punctate Nuclear 0.0042 0.0009 0.0009 0.0005 0.0005 0.0007 0.0068 0.0003 0.0021 0.0004 0.0097 0.0004 0.0085 0.0021 0.0013 0.006 0.0312 0.0003
Vacuole 0.0014 0.0009 0.0007 0.0007 0.0009 0.0005 0.0014 0.0013 0.0024 0.0019 0.0036 0.0012 0.001 0.0006 0.0006 0.0031 0.0024 0.0002
Vacuole Periphery 0.0004 0.0001 0.0001 0.0001 0.0002 0.0001 0.0003 0.0002 0.0006 0.0016 0.0013 0.0004 0.0008 0.0001 0.0001 0.0013 0.0015 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 6.529 13.6186 8.6619 9.6785 12.6977 4.3503 6.8849 9.9575 9.7024 11.4548
Translational Efficiency 3.1383 1.326 2.2727 2.918 1.7389 5.2125 2.2422 1.763 1.8911 1.453

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1379 204 1834 163 1273 1810 57 1410 2652 2014 1891 1573

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 691.21 842.64 886.08 948.50 708.51 801.55 997.38 872.20 699.51 805.71 889.43 880.11
Standard Deviation 83.17 132.85 107.95 120.34 89.35 105.17 112.63 120.88 86.62 109.00 109.75 123.04
Intensity Change Log 2 0.285792 0.358313 0.456524 0.178004 0.493355 0.299871 0.232239 0.428247 0.379355

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000204 0.000848 0.000235 0.000344 0.000135 0.000313 0.000785 0.000241 0.000171 0.000368 0.000251 0.000252
Bud Neck 0.012993 0.012126 0.003655 0.001675 0.006774 0.023850 0.012010 0.002017 0.010008 0.022662 0.003907 0.001981
Bud Site 0.006984 0.022248 0.009160 0.011840 0.003719 0.015465 0.009272 0.016225 0.005417 0.016153 0.009163 0.015771
Cell Periphery 0.000151 0.000128 0.000101 0.000268 0.000229 0.000137 0.000441 0.000159 0.000189 0.000136 0.000111 0.000170
Cytoplasm 0.537057* 0.518003* 0.506185* 0.443865* 0.607375* 0.545071* 0.405087* 0.675471* 0.570811* 0.542329* 0.503138* 0.651471*
Cytoplasmic Foci 0.245005* 0.207126* 0.008205 0.050706 0.172235 0.155106 0.035447 0.032473 0.210074* 0.160375 0.009026 0.034362
Eisosomes 0.000148 0.000081 0.000022 0.000111 0.000091 0.000099 0.000152 0.000034 0.000121 0.000097 0.000026 0.000042
Endoplasmic Reticulum 0.000897 0.001376 0.002275 0.003078 0.001095 0.000534 0.007988 0.001022 0.000992 0.000619 0.002447 0.001235
Endosome 0.014807 0.023236 0.001820 0.007387 0.007443 0.015869 0.025315 0.004650 0.011272 0.016616 0.002528 0.004934
Golgi 0.002463 0.001327 0.000178 0.000165 0.001896 0.002828 0.000884 0.004069 0.002191 0.002676 0.000199 0.003665
Lipid Particles 0.007340 0.002343 0.000841 0.002628 0.004233 0.003336 0.004800 0.000849 0.005849 0.003236 0.000960 0.001034
Mitochondria 0.003608 0.000607 0.000565 0.000459 0.002448 0.004587 0.001090 0.000789 0.003052 0.004184 0.000581 0.000755
Mitotic Spindle 0.001246 0.004148 0.008599 0.001879 0.005267 0.006374 0.000555 0.012348 0.003176 0.006148 0.008357 0.011263
None 0.002725 0.003671 0.004678 0.003544 0.003548 0.003150 0.001817 0.003271 0.003120 0.003203 0.004591 0.003299
Nuclear Periphery 0.000296 0.000308 0.001639 0.000949 0.000394 0.000356 0.001386 0.000594 0.000343 0.000351 0.001631 0.000631
Nuclear Periphery Foci 0.000438 0.001524 0.001220 0.003941 0.000515 0.000264 0.011340 0.001967 0.000475 0.000391 0.001525 0.002172
Nucleolus 0.000719 0.000691 0.000235 0.000418 0.000600 0.001314 0.001731 0.000188 0.000662 0.001251 0.000280 0.000212
Nucleus 0.097220 0.064323 0.405959* 0.207144* 0.137670* 0.116097 0.240758* 0.096501 0.116637 0.110853 0.400980* 0.107966
Peroxisomes 0.003610 0.007415 0.000184 0.000701 0.001777 0.006223 0.002706 0.000604 0.002730 0.006344 0.000260 0.000614
Vacuole 0.061032 0.124566 0.044092 0.258641* 0.041410 0.096959 0.235223* 0.143041 0.051613 0.099755 0.049853 0.155020
Vacuole Periphery 0.001056 0.003905 0.000154 0.000257 0.001143 0.002068 0.001214 0.003487 0.001098 0.002254 0.000186 0.003152

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.98 -1.01 -2.44 1.41 -1.85 -2.47 -4.92 -0.99 2.31 4.87 -2.95 -2.10 -0.97 2.68 1.66
Bud Neck 0.65 7.98 11.15 4.60 4.73 -10.50 0.19 6.87 14.55 0.97 -8.51 7.40 12.71 15.07 4.41
Bud Site -3.64 -0.73 -0.33 3.01 0.14 -7.92 -2.50 -4.10 2.65 -1.06 -7.45 -1.98 -3.08 3.31 -0.98
Cell Periphery 1.23 3.35 -2.49 -3.20 -4.65 0.83 -0.96 1.09 1.40 4.29 0.97 1.35 1.27 0.94 -0.06
Cytoplasm 1.73 9.55 8.75 5.38 4.64 6.71 7.70 2.05 -4.48 -7.10 4.01 15.84 1.04 -2.46 -12.50
Cytoplasmic Foci 3.11 43.01 29.81 12.35 -5.26 2.83 23.91 27.89 29.58 -0.63 9.44 52.59 45.35 31.92 -13.77
Eisosomes 5.56 16.31 3.85 -1.73 -8.76 -0.56 -2.59 5.27 11.28 6.70 3.03 13.37 12.14 10.43 -3.72
Endoplasmic Reticulum -1.37 -9.92 -5.74 -4.28 -1.59 1.83 -4.37 0.18 -5.68 4.50 1.87 -10.87 -2.00 -6.91 11.98
Endosome -1.50 12.81 7.56 3.57 -3.93 -8.04 -1.23 7.01 13.35 1.98 -4.71 14.17 12.09 13.42 -1.96
Golgi 2.80 7.35 7.57 3.31 0.15 -1.10 2.39 0.15 1.10 -1.76 -0.73 6.38 0.81 1.25 -2.28
Lipid Particles 5.59 7.57 5.64 -0.27 -5.30 1.65 -0.02 8.80 6.41 6.58 4.47 9.89 10.32 6.31 2.16
Mitochondria 3.63 3.55 3.92 1.38 2.22 -1.90 2.29 2.52 4.99 0.19 -1.21 4.21 4.44 5.02 1.34
Mitotic Spindle -1.42 -4.91 -1.03 0.40 1.50 -0.59 -0.25 -2.45 -2.21 -0.78 -2.30 -3.50 -3.87 -2.07 -0.67
None -0.28 -2.31 -0.49 -0.01 0.65 0.55 2.59 0.44 -0.20 -3.01 -0.01 -1.88 -0.22 -0.19 1.87
Nuclear Periphery -1.17 -22.84 -8.83 -7.78 7.29 0.33 -7.00 -5.22 -8.41 4.75 -0.38 -22.68 -9.41 -9.90 16.31
Nuclear Periphery Foci -4.37 -6.57 -8.00 -5.39 -5.61 3.18 -5.52 -8.00 -10.32 4.89 0.96 -8.12 -10.64 -11.49 -0.54
Nucleolus 0.18 4.46 4.11 3.13 -0.08 -3.32 -0.78 7.09 5.13 1.71 -3.08 5.11 8.47 5.32 1.77
Nucleus 4.28 -46.50 -6.18 -7.67 13.84 3.89 -2.07 3.80 -0.33 2.79 1.35 -44.64 -2.10 -3.00 40.88
Peroxisomes -2.32 9.38 8.03 4.11 -1.47 -5.70 0.66 5.61 7.79 1.10 -5.05 11.33 9.77 8.59 -1.37
Vacuole -6.60 -4.30 -14.20 -9.07 -13.36 -15.10 -8.85 -28.11 -17.73 3.78 -14.48 -9.11 -29.76 -19.58 -21.69
Vacuole Periphery -0.93 10.57 9.05 1.27 -0.42 -1.88 1.17 -0.57 0.62 -1.26 -2.41 6.22 -0.52 1.03 -2.07
ORF
Human Ortholog
Description Cytoplasmic protein of unknown function; non-essential gene that is induced in a GDH1 deleted strain with altered redox metabolism; GFP-fusion protein is induced in response to the DNA-damaging agent MMS
Localization
Cell Percentages cytoplasm (66%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

YPL108W

YPL108W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ypl108w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available