Standard name
Human Ortholog
Description SET-domain lysine-N-methyltransferase; catalyzes the formation of dimethyllysine residues on the large ribosomal subunit proteins L23 (Rpl23Ap and Rpl23Bp) and monomethyllysine residues on L18 (Rps18Ap and Rps18Bp)

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.29 0.37 0.12 0.23 0.05 0.1 0.08 0.1 0.08 0.1 0.08 0.54 0.46 0.47 0.38 0.19 0.17 0.18 0.23 0.32 0.29
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.06 0 0 0 0 0 0.08 0.13 0.06 0.26 0.16 0 0 0 0 0 0 0 0 0 0
Nucleus 0.25 0.39 0.71 0.51 0.89 0.73 0.78 0.71 0.77 0.68 0.76 0.32 0.24 0.21 0.17 0.65 0.62 0.51 0.46 0.34 0.41
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0
Vac/Vac Membrane 0.62 0.58 0.53 0.36 0.11 0.21 0.12 0.15 0.14 0.14 0.12 0.21 0.54 0.51 0.59 0.08 0.11 0.21 0.05 0.19 0.16
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 2 8 0 1 2 6
Bud Neck 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 3
Bud Site 0 0 0 0 0 0 1 1 0 4 3 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 55 64 2 34 15 28 28 25 31 22 28 73 122 94 81 43 32 7 2 24 39
Endoplasmic Reticulum 1 0 0 0 1 0 0 1 0 2 1 0 15 6 7 0 0 0 0 0 0
Endosome 6 0 0 2 0 2 8 1 2 0 4 2 2 2 7 2 1 0 0 1 1
Golgi 0 0 0 0 1 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0
Mitochondria 12 1 0 2 1 11 28 31 25 58 55 0 1 2 0 2 0 0 0 1 0
Nucleus 48 67 12 74 251 207 278 175 298 149 268 43 65 42 36 145 116 21 6 26 56
Nuclear Periphery 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 2 1 3 0 0 0 0 2 0 1 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 1 2 0 0 1 0 0 1 0 0 0 0 6 3 0 0 0 3
Vac/Vac Membrane 120 100 9 52 30 59 41 37 56 31 43 29 144 101 126 17 19 8 0 15 21
Unique Cell Count 192 173 17 146 281 284 356 247 389 220 353 136 267 200 213 225 188 42 13 79 139
Labelled Cell Count 242 232 23 165 301 307 385 275 416 270 404 148 351 250 259 225 188 42 13 79 139


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.7 7.6 6.6 6.8 7.8 6.5 6.5 6.1 6.1 5.5 5.8 7.4 11.1 11.0 10.1 7.0 7.3
Std Deviation (1e-4) 0.8 1.0 0.7 1.3 1.6 1.4 1.2 1.4 1.1 1.3 1.4 1.5 1.6 1.8 1.8 1.5 1.6
Intensity Change (Log2) 0.06 0.26 -0.01 -0.02 -0.1 -0.09 -0.26 -0.17 0.18 0.76 0.75 0.63 0.09 0.16


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 3.3 2.7 2.8 2.2
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus -1.6 2.3 0.2 0.7 0 0.6 -0.2 0.5 -3.2 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -1.4 0 0 0 0 0 0 0 0 0.1 -0.2 0.5

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.3617 2.7346 2.6609 2.6139 1.4421 2.2719 1.8649 2.533 2.9406 2.3876 2.5064 2.5823 0.1101 0.6844 0.6926 0.593 0.7162 0.4761
Actin 0.0201 0.0003 0.0244 0.0135 0.01 0.0112 0.0313 0.0018 0.0062 0.0001 0.014 0.0009 0.0104 0.0003 0.0179 0.0275 0.0852 0.0004
Bud 0.0064 0.0042 0.0024 0.0091 0.0002 0.0033 0.001 0.0002 0.0008 0 0.0018 0.0002 0.0004 0.0007 0.0023 0.0002 0.0015 0.0002
Bud Neck 0.004 0.001 0.0017 0.0033 0.0009 0.0051 0.0076 0.0005 0.0032 0.0003 0.0007 0.002 0.0052 0.0004 0.001 0.0004 0.0013 0.0016
Bud Periphery 0.0043 0.0012 0.0028 0.0066 0.0003 0.001 0.0013 0.0001 0.0011 0 0.0036 0.0001 0.0003 0.0003 0.001 0.0002 0.0021 0.0001
Bud Site 0.0031 0.0032 0.0031 0.0027 0.0004 0.0007 0.0143 0.0018 0.0146 0.0002 0.0035 0.0002 0.0048 0.0014 0.0057 0.0007 0.0057 0.0004
Cell Periphery 0.0003 0.0001 0.0002 0.0003 0 0.0001 0.0003 0 0.0008 0 0.0001 0 0.0001 0.0001 0.0002 0 0.0003 0.0001
Cytoplasm 0.0927 0.1254 0.0468 0.0507 0.0695 0.0551 0.1629 0.2438 0.109 0.1056 0.1778 0.1142 0.2445 0.3472 0.1603 0.0885 0.1195 0.1116
Cytoplasmic Foci 0.0164 0.0041 0.0074 0.0132 0.0018 0.0029 0.0262 0.0018 0.014 0.0014 0.021 0.0033 0.0332 0.0021 0.0115 0.0153 0.0688 0.0027
Eisosomes 0.0002 0 0.0001 0.0001 0.0001 0.0001 0.0003 0 0.0001 0 0.0002 0 0.0001 0 0.0001 0.0001 0.0007 0
Endoplasmic Reticulum 0.0108 0.0021 0.0023 0.0018 0.0031 0.0013 0.0072 0.0015 0.0037 0.0007 0.0026 0.0012 0.0087 0.0042 0.0034 0.0008 0.0028 0.0053
Endosome 0.0354 0.0012 0.0076 0.0077 0.013 0.0044 0.0243 0.0014 0.0133 0.0008 0.0124 0.0028 0.0216 0.0018 0.0092 0.0171 0.0276 0.0232
Golgi 0.0096 0.0001 0.0031 0.0061 0.0026 0.0015 0.0084 0.0005 0.0045 0 0.0033 0.0013 0.0054 0 0.0065 0.0041 0.0105 0.0007
Lipid Particles 0.017 0.0001 0.0012 0.0083 0.0027 0.0064 0.017 0.0004 0.0071 0.0002 0.0122 0.0084 0.0136 0.0001 0.0054 0.0034 0.0061 0.0006
Mitochondria 0.0122 0.0005 0.011 0.0084 0.003 0.0055 0.0076 0.0038 0.008 0.0003 0.0098 0.0025 0.0058 0.0007 0.006 0.0013 0.0066 0.0007
None 0.0306 0.0369 0.0147 0.0265 0.0112 0.0262 0.0201 0.0147 0.0204 0.0749 0.0652 0.0021 0.0298 0.0202 0.0164 0.0393 0.0089 0.0228
Nuclear Periphery 0.0414 0.0144 0.0142 0.0082 0.0294 0.0159 0.0209 0.0104 0.0152 0.0066 0.012 0.0086 0.0378 0.0202 0.0196 0.0069 0.0121 0.0221
Nucleolus 0.0042 0.003 0.0021 0.0043 0.0082 0.0052 0.0016 0.0011 0.004 0.0009 0.0013 0.0016 0.0017 0.001 0.0014 0.0009 0.001 0.0009
Nucleus 0.6499 0.7787 0.8354 0.7951 0.776 0.8133 0.6204 0.7074 0.747 0.8041 0.6284 0.831 0.537 0.5749 0.7096 0.7842 0.6121 0.7966
Peroxisomes 0.0075 0.0001 0.0023 0.003 0.0006 0.0035 0.0126 0.0032 0.0161 0.0001 0.0179 0.0097 0.0082 0.0001 0.0077 0.0044 0.0097 0.0001
Punctate Nuclear 0.0249 0.021 0.0096 0.0266 0.0648 0.0348 0.0087 0.004 0.0064 0.0031 0.0105 0.0087 0.0234 0.0221 0.0058 0.0033 0.0148 0.005
Vacuole 0.0056 0.002 0.0063 0.003 0.001 0.0014 0.0047 0.0014 0.0036 0.0005 0.0013 0.0009 0.0062 0.002 0.0072 0.0009 0.0018 0.0039
Vacuole Periphery 0.0035 0.0003 0.0012 0.0014 0.0012 0.0012 0.0012 0.0002 0.0009 0.0001 0.0005 0.0002 0.0018 0.0004 0.0018 0.0003 0.001 0.001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 38.4176 19.142 9.1909 17.2857 42.8694 23.919 19.4968 14.7919 16.9466 32.4117
Translational Efficiency 0.7404 0.716 0.8352 0.7124 0.4197 0.9614 0.6446 0.4749 0.6208 0.6287

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1703 692 460 1105 1560 2057 119 452 3263 2749 579 1557

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 685.18 646.95 1150.01 937.87 765.65 786.11 1114.23 950.28 723.65 751.08 1142.66 941.47
Standard Deviation 91.22 120.04 133.37 152.13 99.02 101.95 133.29 131.23 103.18 122.69 134.14 146.48
Intensity Change Log 2 -0.082829 0.747091 0.452905 0.038046 0.541290 0.311668 -0.017779 0.642148 0.380095

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000096 0.000508 0.001302 0.001468 0.000187 0.000231 0.002006 0.000818 0.000139 0.000301 0.001447 0.001279
Bud Neck 0.002629 0.006373 0.005851 0.021673 0.002306 0.006523 0.004101 0.015353 0.002475 0.006485 0.005491 0.019838
Bud Site 0.001374 0.004827 0.003380 0.060113 0.001412 0.004164 0.002849 0.017419 0.001392 0.004331 0.003271 0.047719
Cell Periphery 0.000175 0.000284 0.000167 0.000380 0.000117 0.000124 0.000253 0.000157 0.000148 0.000164 0.000184 0.000315
Cytoplasm 0.247142* 0.264513* 0.048797 0.217362* 0.188902* 0.239362* 0.096017 0.222481* 0.219298* 0.245693* 0.058502 0.218848*
Cytoplasmic Foci 0.016349 0.052042 0.000993 0.012289 0.008392 0.018073 0.001364 0.001952 0.012545 0.026624 0.001069 0.009288
Eisosomes 0.000024 0.000074 0.000041 0.000031 0.000018 0.000027 0.000072 0.000042 0.000021 0.000039 0.000047 0.000034
Endoplasmic Reticulum 0.000871 0.005055 0.010088 0.003966 0.002302 0.002665 0.018089 0.007516 0.001555 0.003266 0.011733 0.004996
Endosome 0.001194 0.003841 0.001383 0.020467 0.000730 0.002068 0.002031 0.010772 0.000972 0.002514 0.001516 0.017652
Golgi 0.000707 0.001135 0.000135 0.008370 0.000233 0.000633 0.000160 0.000285 0.000480 0.000760 0.000140 0.006023
Lipid Particles 0.001161 0.004243 0.001025 0.003212 0.001002 0.001581 0.001379 0.000977 0.001085 0.002251 0.001098 0.002563
Mitochondria 0.001345 0.003528 0.001329 0.010491 0.001516 0.004863 0.001146 0.001707 0.001427 0.004527 0.001291 0.007941
Mitotic Spindle 0.002405 0.001451 0.001148 0.061873 0.001422 0.006198 0.001218 0.020345 0.001935 0.005003 0.001162 0.049818
None 0.014739 0.042878 0.003436 0.019023 0.009262 0.005189 0.004106 0.012839 0.012120 0.014676 0.003574 0.017228
Nuclear Periphery 0.000846 0.000849 0.001874 0.005047 0.000765 0.001375 0.001868 0.001674 0.000807 0.001242 0.001872 0.004068
Nuclear Periphery Foci 0.000456 0.001596 0.001179 0.002861 0.001038 0.000710 0.001921 0.001177 0.000734 0.000933 0.001332 0.002372
Nucleolus 0.002241 0.004934 0.000561 0.000847 0.001689 0.001840 0.000735 0.000727 0.001977 0.002619 0.000597 0.000812
Nucleus 0.700550* 0.577078* 0.880316* 0.503488* 0.772658* 0.684647* 0.821041* 0.623405* 0.735024* 0.657569* 0.868134* 0.538300*
Peroxisomes 0.000798 0.004462 0.000187 0.001669 0.000259 0.001995 0.000280 0.000711 0.000540 0.002616 0.000206 0.001391
Vacuole 0.004475 0.019682 0.036623 0.039613 0.005383 0.017007 0.039167 0.059241 0.004909 0.017680 0.037146 0.045311
Vacuole Periphery 0.000423 0.000648 0.000186 0.005758 0.000406 0.000726 0.000196 0.000401 0.000415 0.000706 0.000188 0.004203

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.17 -14.58 -5.27 -3.07 1.98 -0.91 -9.32 -10.21 -10.40 4.17 -4.22 -16.70 -7.19 -6.03 3.19
Bud Neck -3.10 -7.17 -9.26 -5.67 -6.07 -5.42 -5.24 -6.60 -3.98 -4.00 -6.00 -9.83 -11.47 -7.37 -7.14
Bud Site -3.82 -5.05 -6.85 -5.12 -5.66 -3.81 -4.11 -6.39 -4.45 -4.14 -5.18 -6.26 -8.27 -6.41 -6.59
Cell Periphery -3.23 -0.69 -1.69 1.88 -1.54 -0.40 -5.77 -5.34 -4.46 3.43 -0.89 -3.73 -3.51 -3.27 -0.12
Cytoplasm -0.95 29.78 14.01 10.87 -15.80 -6.17 8.84 6.29 11.53 -4.24 -3.67 30.51 14.21 17.20 -15.46
Cytoplasmic Foci -7.70 11.75 8.32 10.61 -4.33 -6.50 7.69 6.92 12.96 -2.16 -8.51 14.22 9.62 14.97 -4.78
Eisosomes -7.68 -7.33 -11.79 2.21 -1.45 -4.49 -8.40 -14.35 -12.09 1.05 -7.81 -11.13 -18.76 -9.25 -1.18
Endoplasmic Reticulum -6.20 -15.64 -19.97 -3.44 5.42 -1.33 -10.20 -13.36 -12.84 4.79 -6.98 -17.67 -22.54 -14.58 6.58
Endosome -4.91 -2.33 -3.08 -0.32 -2.50 -5.08 -3.59 -2.04 -1.08 -0.62 -6.18 -4.87 -3.81 -1.83 -2.56
Golgi -0.87 1.96 -1.20 -0.46 -2.30 -1.67 0.30 0.02 1.82 -0.74 -1.19 2.00 -1.45 -0.70 -2.32
Lipid Particles -6.78 -0.92 -1.53 5.39 -0.89 -3.13 -2.57 -3.42 0.64 1.12 -6.50 -2.26 -2.41 3.19 -0.54
Mitochondria -2.60 -0.40 -1.75 0.25 -1.76 -3.27 0.26 -0.15 3.80 -1.21 -4.10 -0.23 -1.72 1.89 -1.84
Mitotic Spindle 0.94 -0.00 -8.19 -8.54 -8.29 -3.41 -1.30 -4.75 -3.74 -3.48 -2.76 -1.17 -9.57 -8.40 -9.11
None -4.97 9.28 1.73 5.54 -8.50 4.41 5.96 -0.12 -2.90 -4.25 -1.36 11.32 0.79 1.89 -9.50
Nuclear Periphery -0.11 -8.53 -8.13 -8.58 -4.52 -5.01 -7.97 -12.09 -8.75 -3.92 -3.47 -12.85 -10.74 -9.47 -5.36
Nuclear Periphery Foci -4.53 -4.67 -4.85 -1.37 -2.03 0.95 -2.32 -3.11 -3.55 -1.63 -1.47 -4.07 -5.22 -4.74 -2.79
Nucleolus -3.45 3.91 0.96 4.27 -3.29 -0.49 2.97 -0.68 -0.38 -2.25 -1.85 5.03 0.30 2.01 -4.01
Nucleus 8.45 -14.09 6.38 -3.42 18.68 9.56 -1.93 9.89 4.09 7.86 10.21 -12.00 12.25 3.16 20.37
Peroxisomes -4.05 3.14 1.95 4.56 -1.75 -4.68 -0.49 -1.06 4.02 -0.88 -5.68 3.11 1.10 6.11 -2.04
Vacuole -7.14 -10.36 -20.58 -15.33 -6.71 -8.42 -5.89 -14.90 -13.59 -5.71 -11.86 -11.80 -25.19 -21.63 -8.98
Vacuole Periphery -1.48 1.64 -1.29 -0.84 -1.81 -1.37 1.04 1.02 3.44 -0.04 -1.85 1.84 -1.12 -0.27 -1.81
Standard name
Human Ortholog
Description SET-domain lysine-N-methyltransferase; catalyzes the formation of dimethyllysine residues on the large ribosomal subunit proteins L23 (Rpl23Ap and Rpl23Bp) and monomethyllysine residues on L18 (Rps18Ap and Rps18Bp)
Localization
Cell Percentages nucleus (24%), cytoplasm (14%), mixed (61%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Rkm1

Rkm1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rkm1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available