Standard name
Human Ortholog
Description Possible rhomboid protease; has similarity to eukaryotic rhomboid proteases including Pcp1p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0.19 0 0 0 0.06 0 0 0 0 0.05 0.19 0.09 0.05 0.09 0.1 0.11 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0.05 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0.06 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0
Golgi 0.27 0.76 0.44 0.44 0.37 0.12 0.06 0.06 0.09 0.07 0.06 0.86 0.91 0.87 0.92 0.93 0.91 0.74 0.9 0.92 0.8 0.85 0.87
Mitochondria 0.75 0.62 0.92 0.86 0.89 0.92 0.91 0.9 0.9 0.93 0.94 0.42 0.41 0.35 0.08 0.08 0.06 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.15 0.06 0 0.06 0 0 0.07 0.08 0.05 0.06 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0.1 0.05 0 0 0 0 0 0 0 0 0.13 0.12 0.21 0.08 0.1 0.09 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 5 29 6 9 8 24 14 14 16 6 24 48 31 22 27 20 21 2 4 3 7 14 12
Bud 4 0 1 1 7 11 13 13 30 20 19 0 3 4 1 1 1 0 0 0 1 0 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 1 0 0 1 2 3 0 0 0 0 0 0
Cell Periphery 0 1 0 0 1 1 1 3 5 1 3 0 2 0 1 0 1 0 0 0 0 0 0
Cytoplasm 13 3 1 6 10 12 17 15 8 4 11 6 5 10 7 7 6 1 0 1 1 3 1
Endoplasmic Reticulum 0 7 7 2 0 11 8 1 6 2 21 18 10 4 12 11 5 1 0 0 1 4 3
Endosome 2 0 0 2 13 7 13 9 18 4 4 1 2 3 0 0 0 7 1 3 6 13 10
Golgi 31 117 74 96 119 50 38 35 50 29 30 219 321 352 273 183 168 88 138 154 144 285 305
Mitochondria 86 96 154 187 289 378 620 508 515 378 497 106 145 140 24 16 11 4 1 2 6 6 3
Nucleus 0 0 0 1 0 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 2 0 2 3 10 3 4 9 6 0 0 2 0 0 0 0 0 0 0 0 0
Nucleolus 17 10 3 13 7 9 51 45 29 25 23 4 4 2 15 2 8 1 0 0 0 0 0
Peroxisomes 0 0 0 1 1 1 4 10 6 1 2 0 0 1 1 0 0 2 1 2 1 1 1
SpindlePole 1 0 0 0 0 0 0 2 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 3 16 9 6 9 6 22 15 16 12 6 33 42 84 24 20 16 2 4 1 6 2 4
Unique Cell Count 115 154 167 217 323 409 680 566 570 406 527 254 351 403 296 196 184 119 155 169 180 335 350
Labelled Cell Count 162 279 257 324 466 516 811 674 707 494 653 436 565 624 385 260 237 119 155 169 180 335 350


Early Golgi, Golgi

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 13.7 23.9 14.4 14.9 13.1 11.5 10.7 10.9 10.4 10.3 10.5 19.4 21.1 20.1 36.5 38.1 38.3 20.1 22.5 21.9
Std Deviation (1e-4) 3.8 4.7 2.3 2.6 2.0 1.9 2.0 2.1 2.1 2.3 2.4 3.7 4.2 4.1 10.3 9.9 10.7 4.3 5.5 5.0
Intensity Change (Log2) 0.04 -0.14 -0.32 -0.42 -0.4 -0.47 -0.49 -0.46 0.43 0.55 0.48 1.34 1.4 1.41 0.48 0.64 0.6


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0.3 0 1.1 0 0 0 0 0.5 4.6 2.2 0.9 2.2 2.4 2.7
Bud 0 0 0 0 0 2.6 2.5 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 -0.9 0 0 0 0 -0.1 1.2 -0.8 0 -0.1 0.6 -0.8
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 -1.6 -8.5 -13.2 -12.2 -10.8 -10.5 -12.2 9.1 11.8 10.8 11.4 10.2 9.5
Mitochondria -1.9 -1.0 0.1 -0.4 -0.9 -0.7 0.4 1.0 -10.4 -11.0 -12.5 -17.9 -16.0 -16.2
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 2.0 0 0 2.7 2.8 1.8 2.2 1.5 0 0 0 1.7 0 1.4
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -1.3 -1.5 0 -1.3 -1.7 -1.6 -1.4 0 2.5 2.3 4.5 1.1 1.7 1.2

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 12.2833 16.1723 14.599 15.3348 14.1317 14.9121 14.0921 17.2463 14.9994 14.6505 13.5783 15.4382 13.721 16.6422 14.6417 13.9749 13.8621 14.7162
Actin 0.0223 0.0016 0.0057 0.0008 0.0028 0.0014 0.03 0.0068 0.0088 0.0008 0.0182 0.0066 0.0315 0.006 0.0106 0.0013 0.0334 0.0011
Bud 0.0009 0 0.0001 0 0.0001 0.0001 0.0003 0 0.0001 0 0.0002 0 0.0001 0.0001 0 0 0.0002 0
Bud Neck 0.0005 0.0001 0.0001 0.0001 0.0001 0 0.0025 0.0001 0.0001 0.0001 0.0001 0 0.0002 0.0001 0.0001 0.0001 0.0002 0
Bud Periphery 0.0014 0 0.0001 0 0.0001 0.0003 0.0003 0 0.0002 0 0.0003 0 0.0001 0.0001 0.0001 0 0.0003 0
Bud Site 0.0032 0 0.0006 0 0.0002 0.0001 0.0051 0 0.0001 0.0001 0.0007 0 0.0003 0.0002 0.0001 0 0.0006 0
Cell Periphery 0.0002 0 0 0 0.0001 0 0.0002 0 0 0 0.0001 0 0.0001 0.0001 0 0 0.0001 0
Cytoplasm 0.0025 0.0005 0.001 0.0003 0.0003 0.0002 0.0014 0.0003 0.0006 0.0025 0.0011 0.0001 0.0004 0.0003 0.0003 0.0003 0.0003 0.0001
Cytoplasmic Foci 0.0338 0.023 0.0251 0.0218 0.0197 0.0108 0.0249 0.0219 0.0231 0.0208 0.0226 0.0123 0.0192 0.0162 0.0134 0.0101 0.0146 0.0076
Eisosomes 0.0004 0 0 0 0.0001 0.0001 0.0002 0 0 0.0001 0.0001 0 0.0001 0.0001 0.0001 0 0.0002 0
Endoplasmic Reticulum 0.0018 0.0002 0.0003 0.0003 0.0004 0.0011 0.0004 0.0001 0.0002 0.0016 0.0014 0.0001 0.0005 0.0003 0.0005 0.0002 0.0005 0.0002
Endosome 0.1219 0.1022 0.0764 0.2007 0.1276 0.0567 0.0866 0.0668 0.0979 0.1566 0.1478 0.0405 0.0836 0.0857 0.0753 0.1068 0.0905 0.0451
Golgi 0.7446 0.8587 0.8695 0.7594 0.788 0.9112 0.7844 0.8933 0.8382 0.7774 0.753 0.918 0.8128 0.8623 0.8709 0.8363 0.8065 0.9109
Lipid Particles 0.0105 0.0015 0.0033 0.0054 0.0114 0.0017 0.0084 0.0005 0.0022 0.0042 0.0081 0.0003 0.0113 0.004 0.0048 0.0005 0.0121 0.0022
Mitochondria 0.0291 0.0098 0.0128 0.0017 0.025 0.0132 0.0409 0.0081 0.0198 0.0158 0.0168 0.02 0.0298 0.0213 0.0198 0.0394 0.0055 0.031
None 0.0037 0 0.0005 0 0.0002 0.0001 0.0038 0 0.0004 0.0135 0.0031 0 0.0001 0 0.0003 0 0.0006 0
Nuclear Periphery 0.0019 0 0.0001 0.0001 0.0004 0.0007 0.0004 0 0.0001 0.0009 0.0013 0 0.0018 0.0001 0.0003 0.0001 0.0007 0
Nucleolus 0.0019 0 0 0 0.0001 0 0.0002 0 0 0.0001 0.0012 0 0 0 0.0001 0 0.0001 0
Nucleus 0.0015 0 0 0 0.0001 0.0001 0.0002 0 0 0.0001 0.0011 0 0.0001 0 0.0001 0 0.0001 0
Peroxisomes 0.0066 0.0001 0.0025 0.0005 0.0097 0.0002 0.0066 0.0003 0.0024 0.0004 0.0056 0.0003 0.0017 0.0009 0.0007 0.0001 0.021 0.0003
Punctate Nuclear 0.001 0 0.0004 0 0.0022 0 0.0008 0 0.0003 0.0006 0.0016 0 0.0002 0 0.0001 0 0.0036 0
Vacuole 0.0038 0.0005 0.0004 0.0019 0.0026 0.0005 0.0008 0.0004 0.0018 0.0013 0.0058 0.0002 0.0022 0.0005 0.0005 0.0012 0.0016 0.0002
Vacuole Periphery 0.0065 0.0016 0.0012 0.007 0.0088 0.0016 0.0017 0.0012 0.0035 0.0031 0.0097 0.0013 0.0038 0.0019 0.0019 0.0036 0.0073 0.0012

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 64.3303 45.0058 61.2264 72.1182 59.8355 43.329 56.2496 59.2931 71.921 73.6813
Translational Efficiency 0.8743 0.9532 1.0508 0.7725 0.9667 1.4958 1.0032 1.14 0.9609 0.895

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1569 1956 2493 142 1762 842 1195 1995 3331 2798 3688 2137

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1477.32 1830.60 2561.17 2418.47 1636.14 1224.40 2486.48 2094.02 1561.33 1648.18 2536.97 2115.58
Standard Deviation 280.46 337.13 419.01 466.31 283.17 269.34 466.56 383.94 292.83 422.60 436.39 398.24
Intensity Change Log 2 0.309334 0.793821 0.711112 -0.418221 0.603809 0.355979 -0.027346 0.697093 0.535405

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.008853 0.012632 0.005674 0.064545 0.004652 0.016671 0.015304 0.023053 0.006631 0.013847 0.008794 0.025810
Bud Neck 0.000316 0.000286 0.000385 0.007684 0.000050 0.000746 0.001290 0.000563 0.000175 0.000425 0.000678 0.001036
Bud Site 0.000490 0.000299 0.000132 0.002822 0.000135 0.000433 0.000386 0.000340 0.000303 0.000340 0.000214 0.000505
Cell Periphery 0.000120 0.000077 0.000094 0.000640 0.000113 0.000152 0.000161 0.000095 0.000116 0.000100 0.000116 0.000132
Cytoplasm 0.000214 0.000247 0.000078 0.000265 0.000186 0.000493 0.000107 0.000140 0.000199 0.000321 0.000088 0.000148
Cytoplasmic Foci 0.066854 0.051410 0.023120 0.043410 0.056478 0.095343 0.024615 0.027697 0.061365 0.064631 0.023605 0.028741
Eisosomes 0.000244 0.000242 0.000215 0.001151 0.000182 0.000373 0.000420 0.000701 0.000211 0.000282 0.000281 0.000731
Endoplasmic Reticulum 0.000821 0.000538 0.000576 0.003551 0.000426 0.001048 0.000985 0.000857 0.000612 0.000691 0.000708 0.001036
Endosome 0.024354 0.018544 0.008592 0.029816 0.019869 0.060201 0.015005 0.013844 0.021982 0.031080 0.010670 0.014905
Golgi 0.782413* 0.826870* 0.797213* 0.664866* 0.815735* 0.661640* 0.755066* 0.770132* 0.800040* 0.777148* 0.783556* 0.763138*
Lipid Particles 0.029070 0.029172 0.077268 0.094257 0.014906 0.100103* 0.102063* 0.118932* 0.021578 0.050517 0.085302 0.117293*
Mitochondria 0.066139 0.042977 0.032685 0.016808 0.073002 0.045147 0.021358 0.022492 0.069769 0.043630 0.029015 0.022115
Mitotic Spindle 0.000190 0.000598 0.000115 0.000341 0.000076 0.000149 0.000262 0.000052 0.000130 0.000463 0.000163 0.000071
None 0.000298 0.000232 0.000405 0.000554 0.000214 0.000342 0.000505 0.000370 0.000254 0.000265 0.000437 0.000382
Nuclear Periphery 0.000318 0.000248 0.001069 0.001749 0.000097 0.000188 0.001488 0.000278 0.000201 0.000230 0.001205 0.000376
Nuclear Periphery Foci 0.000403 0.000678 0.000463 0.001539 0.000062 0.000734 0.000715 0.000166 0.000223 0.000695 0.000545 0.000258
Nucleolus 0.000039 0.000015 0.000031 0.000148 0.000006 0.000581 0.000066 0.000040 0.000021 0.000185 0.000042 0.000047
Nucleus 0.000039 0.000029 0.000012 0.000066 0.000007 0.000314 0.000023 0.000017 0.000022 0.000114 0.000016 0.000020
Peroxisomes 0.000465 0.000368 0.000101 0.001814 0.000165 0.002405 0.000325 0.000279 0.000306 0.000981 0.000173 0.000381
Vacuole 0.004512 0.002899 0.007562 0.030838 0.001505 0.004734 0.013977 0.003942 0.002922 0.003451 0.009640 0.005729
Vacuole Periphery 0.013847 0.011638 0.044212 0.033137 0.012132 0.008204 0.045881 0.016010 0.012939 0.010604 0.044752 0.017148

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.06 2.30 -4.27 -3.98 -4.53 -5.40 -5.26 -9.06 -2.27 -2.91 -5.37 -2.10 -9.17 -5.25 -8.06
Bud Neck 0.40 -0.85 -3.92 -3.94 -3.89 -8.51 -7.86 -7.64 1.73 4.25 -4.97 -7.04 -5.87 -4.05 -2.24
Bud Site 0.88 1.71 -2.74 -3.04 -3.24 -4.44 -4.92 -2.25 0.84 0.45 -0.33 0.88 -1.47 -1.54 -2.91
Cell Periphery 2.60 1.67 -3.63 -3.95 -3.83 -1.04 -1.44 0.55 2.65 5.58 0.84 0.04 -0.73 -2.35 -1.34
Cytoplasm -0.72 8.34 -0.79 -0.28 -2.74 -3.51 2.58 1.42 4.24 -2.15 -2.82 6.27 2.30 4.14 -4.47
Cytoplasmic Foci 6.89 22.45 3.06 1.00 -2.88 -11.55 17.35 17.24 21.45 -2.17 -1.85 29.17 22.07 22.02 -4.74
Eisosomes 0.05 0.77 -3.75 -3.79 -3.91 -6.49 -7.34 -11.96 -6.63 -5.47 -3.22 -3.15 -11.40 -10.25 -10.20
Endoplasmic Reticulum 2.70 2.14 -1.96 -2.16 -2.14 -5.64 -2.12 -4.05 1.69 0.48 -1.13 -0.88 -3.21 -2.74 -2.17
Endosome 4.19 13.32 -1.50 -3.15 -6.05 -12.30 3.61 5.13 14.45 1.01 -6.62 13.47 7.10 11.99 -5.32
Golgi -6.10 -2.00 5.08 7.07 5.77 15.11 6.98 6.35 -10.46 -1.71 3.98 3.06 5.79 2.08 3.15
Lipid Particles -0.04 -12.69 -5.38 -5.39 -1.37 -13.53 -16.39 -23.46 -2.50 -2.51 -10.86 -21.50 -22.59 -14.19 -6.55
Mitochondria 4.56 7.07 8.55 5.38 3.53 4.56 11.03 10.95 4.73 -0.41 6.83 12.02 13.77 7.25 2.91
Mitotic Spindle -0.90 0.96 -1.48 0.56 -3.04 -1.90 -2.77 1.01 2.57 3.14 -1.06 -0.75 1.45 1.25 3.07
None 2.74 -3.92 -3.11 -3.99 -1.82 -2.36 -9.41 -6.23 -0.29 3.96 -0.64 -9.47 -5.50 -4.13 2.23
Nuclear Periphery 0.59 -4.79 -3.47 -3.71 -1.63 -3.93 -7.96 -9.67 -3.29 6.90 -0.44 -9.16 -3.02 -2.71 8.02
Nuclear Periphery Foci -0.68 -0.61 -2.33 -1.38 -2.23 -2.86 -5.65 -5.95 2.43 4.72 -1.67 -4.94 -0.67 1.55 4.55
Nucleolus 1.18 0.40 -1.72 -2.19 -1.94 -1.65 -9.41 -5.20 1.56 2.85 -1.57 -2.16 -2.18 1.35 -0.65
Nucleus 0.46 1.52 -1.42 -2.37 -5.83 -2.02 -10.66 -8.37 1.96 3.13 -1.96 0.77 0.20 2.02 -3.35
Peroxisomes 0.68 2.75 -1.34 -1.45 -1.71 -4.62 -2.00 -1.91 4.35 0.47 -4.12 1.93 -0.71 3.44 -2.28
Vacuole 2.49 -3.73 -4.81 -5.12 -4.26 -4.59 -11.96 -5.52 0.98 9.06 -1.28 -11.25 -4.62 -3.67 5.11
Vacuole Periphery 2.00 -16.72 -3.45 -3.85 1.91 3.53 -13.93 -3.45 -6.28 12.01 2.99 -22.26 -3.98 -6.10 17.15
Standard name
Human Ortholog
Description Possible rhomboid protease; has similarity to eukaryotic rhomboid proteases including Pcp1p
Localization
Cell Percentages Golgi (27%), nucleus (2%), mixed (48%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Rbd2

Rbd2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rbd2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available