Standard name
Human Ortholog
Description Dolichol phosphate mannose (Dol-P-Man) synthase of ER membrane; catalyzes formation of Dol-P-Man from Dol-P and GDP-Man; required for biosynthesis of glycosyl phosphatidylinositol (GPI) membrane anchor, as well as O-mannosylation and protein N- and O-linked glycosylation; human homolog DPM1 can complement yeast mutant strains

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.09 0.06 0.13 0.09 0.17 0.11 0.07 0.07 0.06 0.07 0.07 0.09 0.06 0.08 0 0.13 0.22 0.17 0 0 0 0 0 0
Bud 0.05 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.09 0.07 0.14 0.09 0.1 0.08 0.05 0.05 0.05 0.05 0 0.07 0.06 0.16 0.22 0.19 0.19 0.09 0 0 0 0 0 0
Cytoplasm 0.14 0.11 0.06 0.09 0.07 0.12 0.13 0.16 0.17 0.13 0.12 0.15 0 0 0 0.2 0.19 0.2 0 0 0 0 0 0
Endoplasmic Reticulum 0.63 0.92 0.88 0.86 0.78 0.78 0.76 0.48 0.64 0.55 0.67 0.63 0.89 0.89 0.89 0 0 0 0.82 0.92 0.9 0.89 0.89 0.83
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0.05 0 0 0.05 0 0 0 0 0 0 0 0 0.05 0 0 0.38 0.36 0.49 0 0 0 0 0 0
Mitochondria 0.25 0 0 0 0.07 0.11 0.14 0.15 0.16 0.13 0.27 0.23 0 0 0 0.06 0.08 0.07 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.05 0 0 0 0.06 0 0 0.2 0.11 0.2 0.08 0.05 0 0 0 0.06 0 0.06 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 5 8 20 19 69 23 25 25 22 34 20 41 7 25 6 16 30 14 2 1 2 3 4 9
Bud 3 1 4 4 11 4 3 16 15 11 3 8 1 0 1 4 7 2 2 0 0 0 1 4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bud Site 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Cell Periphery 5 9 22 19 42 17 17 16 18 24 10 31 7 52 60 24 26 7 1 1 5 2 5 10
Cytoplasm 8 14 9 19 30 26 47 56 59 61 35 65 5 13 12 25 26 16 2 3 1 1 5 13
Endoplasmic Reticulum 36 122 137 186 323 169 273 168 224 255 199 280 101 282 243 5 4 2 69 135 151 143 217 266
Endosome 0 0 0 0 1 0 0 6 2 7 1 1 0 0 0 2 1 0 0 1 0 0 0 2
Golgi 3 0 2 10 17 0 2 2 0 5 4 3 6 8 1 48 49 40 0 0 0 2 0 0
Mitochondria 14 0 4 9 27 24 50 52 57 60 80 101 0 0 0 8 11 6 2 0 4 3 1 2
Nucleus 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 2 1 0 0 0 0 0 0
Nuclear Periphery 0 0 0 1 1 5 17 7 8 9 13 17 0 0 0 0 0 0 0 0 0 0 1 0
Nucleolus 0 0 0 0 1 0 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 3 1 1 2 24 4 14 70 39 91 23 22 3 1 2 8 6 5 1 2 0 2 4 6
Unique Cell Count 57 133 156 216 412 216 359 347 349 460 299 444 113 318 274 126 137 81 85 148 168 161 245 321
Labelled Cell Count 77 155 199 269 546 272 449 420 445 560 390 570 130 381 325 141 162 93 85 148 168 161 245 321


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 17.5 24.6 16.5 17.2 14.7 12.3 11.4 11.8 11.6 11.3 11.4 11.3 21.6 21.9 22.1 24.1 24.3 26.1 23.7 23.9 25.5
Std Deviation (1e-4) 4.9 4.0 2.7 3.3 2.5 2.0 2.2 2.3 2.1 2.5 2.5 2.3 3.9 3.7 3.8 6.6 5.8 7.2 4.5 4.4 5.4
Intensity Change (Log2) 0.05 -0.17 -0.43 -0.54 -0.49 -0.51 -0.54 -0.54 -0.56 0.39 0.4 0.42 0.55 0.55 0.66 0.52 0.53 0.62


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches -1.3 1.1 -0.6 -2.2 -2.0 -2.5 -2.1 -2.2 -1.3 -1.8 -1.7 -4.4 0 2.1 0.9
Bud 0 0 0 0 1.1 0.9 0 0 0 0 0 0 0 1.1 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -1.6 -1.3 -1.9 -3.7 -3.7 -3.4 -3.6 -4.3 -2.7 -2.1 0.6 2.0 1.1 1.1 -1.2
Cytoplasm 1.1 0.6 2.0 2.5 3.2 3.4 2.5 2.0 2.9 -0.5 -0.8 -0.6 3.6 3.5 3.3
Endoplasmic Reticulum -0.5 -2.6 -2.4 -3.0 -8.4 -5.4 -7.3 -4.9 -5.8 0.4 0.3 0.3 -14.0 -14.5 -12.7
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 1.8 1.7 0 0 0 0 0 0 0 0 0 0 8.0 7.8 9.2
Mitochondria 0.8 1.9 3.1 3.9 4.1 4.4 3.7 6.3 5.7 0 0 0 1.6 2.1 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 2.7 0 0 5.8 4.0 5.8 3.2 2.4 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 22.6109 23.6754 23.7385 23.7599 20.639 22.3024 20.9281 24.3039 21.7987 21.815 21.2101 21.7831 24.5137 23.9381 24.3944 22.5243 22.5099 22.8826
Actin 0.0211 0.0005 0.0018 0.0003 0.0002 0.0018 0.0058 0.0012 0.0093 0.0193 0.0035 0.0012 0.0029 0.0042 0.0035 0.0001 0.0002 0.0014
Bud 0.0004 0 0.0004 0.0001 0 0 0.0001 0 0.0002 0.0001 0.0001 0 0.0001 0 0.0007 0 0 0
Bud Neck 0.0004 0.0003 0.0007 0.0004 0.0002 0.0025 0.0006 0.0005 0.0008 0.0005 0.0008 0.0004 0.0005 0.0003 0.0005 0.0002 0.0002 0.0005
Bud Periphery 0.0012 0.0001 0.0018 0.0006 0.0001 0.0002 0.0004 0.0001 0.0006 0.0003 0.0006 0.0001 0.0003 0.0001 0.0041 0.0001 0.0001 0.0001
Bud Site 0.0012 0.0002 0.0002 0 0 0 0.0003 0.0004 0.0013 0.0003 0.0001 0 0.0003 0.0001 0.0005 0 0 0
Cell Periphery 0.0165 0.0184 0.0296 0.0207 0.0176 0.0108 0.0125 0.0255 0.0129 0.0114 0.01 0.0073 0.0211 0.0238 0.03 0.0136 0.0069 0.0081
Cytoplasm 0.0128 0.006 0.0084 0.0023 0.0032 0.0033 0.0171 0.0056 0.0048 0.0018 0.008 0.003 0.0074 0.0058 0.0051 0.0011 0.0023 0.0022
Cytoplasmic Foci 0.0084 0.002 0.0012 0.0008 0.0008 0.0008 0.0127 0.0033 0.0051 0.0037 0.0022 0.002 0.0022 0.0014 0.0011 0.0002 0.0002 0.0009
Eisosomes 0.0012 0.0003 0.0022 0.0006 0.0008 0.0006 0.0007 0.0006 0.0005 0.0012 0.0011 0.0003 0.0008 0.0003 0.0017 0.0002 0.0004 0.0007
Endoplasmic Reticulum 0.7233 0.7812 0.8141 0.8083 0.8566 0.8819 0.7902 0.7582 0.8222 0.8421 0.8175 0.861 0.7366 0.8102 0.7806 0.9551 0.9641 0.8857
Endosome 0.0141 0.0053 0.0058 0.0038 0.0037 0.0046 0.0153 0.0066 0.0148 0.0053 0.01 0.0094 0.01 0.0036 0.0034 0.0013 0.0017 0.0069
Golgi 0.0174 0.0177 0.0121 0.0181 0.0142 0.0127 0.0176 0.0236 0.0291 0.0184 0.0211 0.0196 0.0407 0.0208 0.0199 0.0024 0.009 0.0323
Lipid Particles 0.1413 0.1546 0.0976 0.1243 0.0898 0.0681 0.0692 0.1635 0.076 0.0836 0.1084 0.0818 0.1277 0.1175 0.1282 0.0164 0.007 0.0516
Mitochondria 0.0043 0.0002 0.0015 0.0019 0.0002 0.0003 0.0011 0.0003 0.0015 0.004 0.0021 0.001 0.0003 0.0001 0.0003 0 0.0001 0.0008
None 0.0017 0.0001 0.0003 0.0001 0.0003 0.0001 0.0151 0.0002 0.0003 0.0008 0.0002 0.0002 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001
Nuclear Periphery 0.0212 0.0047 0.0083 0.0035 0.0062 0.0068 0.0269 0.0035 0.0069 0.0035 0.0074 0.0064 0.0326 0.0058 0.0085 0.0055 0.0049 0.0055
Nucleolus 0.0001 0.0001 0.0001 0.0001 0 0 0.0002 0 0.0001 0 0.0001 0.0002 0.0001 0 0.0001 0 0 0
Nucleus 0.0007 0.0002 0.0004 0.0001 0.0002 0.0003 0.002 0.0001 0.0007 0.0001 0.0003 0.0012 0.0006 0.0001 0.0003 0.0001 0.0001 0.0001
Peroxisomes 0.0008 0 0 0 0 0 0.0011 0.0001 0.004 0.0007 0.0001 0 0 0 0 0 0 0
Punctate Nuclear 0.0009 0.0001 0.0001 0 0.0001 0.0001 0.0026 0.0001 0.0004 0.0002 0.0002 0.0002 0.0002 0.0001 0.0001 0 0 0.0001
Vacuole 0.0093 0.0074 0.0112 0.0129 0.0052 0.0044 0.0067 0.0063 0.0072 0.0021 0.0041 0.0034 0.0127 0.0054 0.01 0.0032 0.0023 0.0023
Vacuole Periphery 0.0016 0.0004 0.002 0.001 0.0007 0.0007 0.0019 0.0004 0.0013 0.0006 0.002 0.0012 0.0027 0.0003 0.0014 0.0003 0.0004 0.0006

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 220.9554 175.4376 147.4792 143.7648 185.0543 207.1167 179.5555 147.7697 153.1766 172.7041
Translational Efficiency 1.7585 2.0699 1.8503 2.3148 2.5112 2.4806 1.8945 2.5904 2.1062 2.3136

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Dolichol phosphate mannose (Dol-P-Man) synthase of ER membrane; catalyzes formation of Dol-P-Man from Dol-P and GDP-Man; required for biosynthesis of glycosyl phosphatidylinositol (GPI) membrane anchor, as well as O-mannosylation and protein N- and O-linked glycosylation; human homolog DPM1 can complement yeast mutant strains
Localization
Cell Percentages ER (99%)
Cell Cycle Regulation No
Subcompartmental Group ER-5

Dpm1

Dpm1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Dpm1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available