Standard name
Human Ortholog
Description Regulatory light chain for the type II myosin Myo1p; binds to an IQ motif of Myo1p, localization to the bud neck depends on Myo1p; involved in the disassembly of the Myo1p ring

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0.06 0.08 0 0 0 0 0 0 0 0.09 0 0.07 0.05 0 0 0 0 0.06 0.05 0
Bud 0.06 0.05 0.06 0.1 0.08 0.05 0.14 0.12 0.12 0 0 0.06 0 0 0.07 0.16 0.16 0.11 0 0.08 0
Bud Neck 0.11 0.08 0.12 0.06 0 0 0.05 0 0 0.05 0.1 0.07 0.08 0.11 0.1 0.29 0.28 0.27 0.09 0 0.05
Bud Site 0.08 0.07 0.1 0.13 0.07 0.08 0.08 0 0.1 0.09 0.1 0.08 0.09 0.1 0.12
Cell Periphery 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Cytoplasm 0.65 0.63 0.6 0.48 0.43 0.41 0.35 0.29 0.32 0.59 0.53 0.48 0.38 0.36 0.3 0.37 0.34 0.34 0.59 0.65 0.68
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0.09 0.08 0.12 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.06 0.31 0.3 0.51 0.65 0.57 0.68 0.7 0 0 0 0.06 0 0.11 0 0 0.09 0.06 0.1 0.08
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0.07 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0.07 0.09 0 0.11 0.06 0 0.06 0 0 0.17 0.21 0.27 0.17 0.17 0.12 0 0 0 0 0 0
SpindlePole 0.11 0 0 0.08 0.14 0.06 0.1 0 0.06 0.19 0.1 0.24 0.3 0.23 0.21 0.05 0.05 0.08 0.05 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 9 14 4 0 3 0 1 2 4 3 11 6 10 6 3 8 8 3 5 5 6
Bud 27 11 3 6 11 7 21 14 17 5 3 10 3 5 7 80 43 9 3 9 5
Bud Neck 52 19 6 4 5 4 7 4 4 7 13 12 11 12 10 142 74 23 8 3 7
Bud Site 36 16 5 8 10 13 13 5 15 11 13 14 12 11 12
Cell Periphery 4 1 0 0 1 7 2 0 0 0 1 3 1 4 5 1 0 0 0 0 1
Cytoplasm 306 149 29 30 58 63 54 35 47 76 67 79 53 40 31 186 92 29 59 74 100
Endoplasmic Reticulum 0 0 0 1 1 1 1 0 2 1 1 0 3 1 4 3 2 0 2 1 2
Endosome 18 7 0 1 0 2 0 0 0 7 6 7 12 9 13 12 10 1 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 2 1 0 0 1 0
Mitochondria 19 13 15 19 69 100 87 81 102 2 1 0 9 5 11 14 10 7 6 10 12
Nucleus 8 1 0 2 4 0 0 0 3 2 0 1 4 1 1 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 2 0 0 2 0 1
Nucleolus 4 1 0 2 10 7 4 4 3 2 0 0 3 4 1 1 2 0 0 0 0
Peroxisomes 34 22 0 7 8 5 9 5 3 22 27 44 24 19 13 0 1 0 0 0 0
SpindlePole 53 9 1 5 19 10 16 1 9 24 13 39 42 26 22 23 14 6 4 1 1
Vac/Vac Membrane 3 3 0 1 2 4 4 1 2 0 1 3 4 3 4 8 5 3 4 3 3
Unique Cell Count 473 235 48 63 136 155 153 120 146 129 127 165 139 112 104 498 269 88 102 115 148
Labelled Cell Count 573 266 63 86 202 223 220 152 211 162 158 218 195 146 141 498 269 88 102 115 148


Bud Neck

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.1 5.4 3.5 3.8 4.0 3.4 3.5 3.3 3.3 5.3 5.4 5.6 7.7 7.8 7.6 5.2 5.8 5.6
Std Deviation (1e-4) 2.0 0.9 0.6 1.4 2.1 1.4 0.8 0.7 0.7 1.7 1.8 2.5 1.6 1.8 1.4 1.7 1.8 1.8
Intensity Change (Log2) 0.15 0.23 -0.02 0.0 -0.07 -0.06 0.62 0.65 0.71 1.16 1.16 1.14 0.59 0.75 0.68


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 -0.4 0 0 -0.3 -0.5
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0.2
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -1.3 -2.1 -2.4 -3.1 -3.8 -3.5 -0.2 -0.9 -1.5 -2.7 -2.9 -3.6
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 -4.4 -4.7 -3.1
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 3.1 3.5 4.0 3.1 3.0 0
SpindlePole 0 0 0 0 0 0 2.8 0 3.4 4.0 3.3 3.0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.1263 0.5853 0.1085 1.2532 -0.5605 0.2838 -0.1456 -0.3336 -0.1256 -0.4123 -0.1784 -0.2678 0.816 1.1791 1.0642 1.16 0.6495 0.9815
Actin 0.0078 0.0017 0.0181 0.1724 0.0001 0.0061 0.0352 0.0012 0.0171 0.0403 0.0205 0.0067 0.0093 0.0014 0.0016 0.0001 0.0002 0.001
Bud 0.0011 0.004 0.0016 0.0019 0 0.0014 0.008 0.0152 0.0075 0.0005 0.0045 0.0016 0.0072 0.0044 0.0021 0.0001 0.0027 0.0013
Bud Neck 0.0134 0.0368 0.581 0.7353 0.9985 0.411 0.0388 0.0496 0.5535 0.8374 0.6183 0.3927 0.036 0.0339 0.614 0.792 0.7153 0.4446
Bud Periphery 0.0009 0.0036 0.0019 0.0023 0 0.0035 0.0108 0.0057 0.005 0.001 0.0091 0.0019 0.0086 0.0052 0.0044 0.0001 0.0058 0.0017
Bud Site 0.1018 0.3557 0.131 0.0151 0.0001 0.0048 0.1702 0.3565 0.195 0.0232 0.0153 0.0045 0.1501 0.2659 0.165 0.0013 0.0084 0.0016
Cell Periphery 0.0008 0.0026 0.0015 0.0009 0.0001 0.0007 0.0021 0.0014 0.0022 0.0006 0.0009 0.0004 0.001 0.0016 0.0011 0.0001 0.0002 0.0003
Cytoplasm 0.1716 0.092 0.0198 0.0008 0.0002 0.3168 0.122 0.106 0.0135 0.0051 0.0254 0.1693 0.1723 0.134 0.0244 0.0858 0.0071 0.1438
Cytoplasmic Foci 0.0585 0.0516 0.0247 0.0138 0.0007 0.02 0.126 0.0277 0.0293 0.006 0.0924 0.0215 0.0823 0.0214 0.0138 0.0109 0.0594 0.0352
Eisosomes 0.0006 0.0005 0.0006 0.0006 0 0.0001 0.0005 0.0003 0.0006 0.0001 0.0004 0.0002 0.0005 0.0004 0.0002 0 0 0
Endoplasmic Reticulum 0.0017 0.0005 0.0004 0.0007 0 0.007 0.0046 0.0007 0.0006 0.0002 0.0013 0.0007 0.0024 0.001 0.0002 0.0003 0.0001 0.0005
Endosome 0.0082 0.001 0.0016 0.0063 0 0.012 0.0285 0.0035 0.0053 0.0124 0.029 0.0069 0.008 0.0034 0.0003 0.0018 0.0005 0.0024
Golgi 0.0023 0.0006 0.0012 0.0135 0 0.0008 0.0113 0.0005 0.0068 0.0047 0.0215 0.0091 0.0019 0.0008 0.0003 0.0002 0.0002 0.0004
Lipid Particles 0.0074 0.002 0.0057 0.0108 0 0.0006 0.0227 0.0009 0.0033 0.0211 0.02 0.0045 0.0024 0.0018 0.0003 0.0001 0.0002 0.0007
Mitochondria 0.0013 0.0011 0.0008 0.0054 0 0.0008 0.0097 0.0006 0.013 0.0006 0.0095 0.0018 0.0008 0.0009 0.0003 0.0001 0.0002 0.0004
None 0.5994 0.4197 0.1976 0.0005 0 0.2101 0.3487 0.3937 0.1205 0.0421 0.0687 0.3525 0.4972 0.4851 0.1534 0.1046 0.093 0.3488
Nuclear Periphery 0.0004 0.0001 0.0001 0.0008 0 0.0004 0.0039 0.0005 0.0004 0.0002 0.0019 0.0007 0.0029 0.0005 0.0001 0.0002 0.0007 0.0007
Nucleolus 0.0015 0.0097 0.0017 0.0018 0.0001 0.0005 0.0021 0.0062 0.0031 0.0015 0.0048 0.0009 0.0014 0.0033 0.0023 0.0002 0.0023 0.0015
Nucleus 0.0006 0.0048 0.001 0.0006 0.0001 0.0005 0.002 0.0069 0.0029 0.0007 0.0067 0.0013 0.0019 0.0105 0.0016 0.0008 0.0101 0.0028
Peroxisomes 0.015 0.0022 0.0058 0.0121 0 0.0005 0.0341 0.0013 0.0135 0.0009 0.0314 0.0098 0.0038 0.0019 0.001 0.0001 0.0004 0.0012
Punctate Nuclear 0.0039 0.0085 0.0033 0.0024 0.0001 0.0006 0.0141 0.0164 0.0048 0.0006 0.0142 0.0119 0.007 0.0181 0.0132 0.0005 0.0929 0.0098
Vacuole 0.0018 0.001 0.0006 0.0017 0 0.0013 0.004 0.0049 0.0016 0.0008 0.0034 0.0007 0.0025 0.0044 0.0005 0.0007 0.0003 0.001
Vacuole Periphery 0.0002 0.0001 0.0001 0.0003 0 0.0003 0.0011 0.0003 0.0002 0.0002 0.0008 0.0002 0.0003 0.0003 0 0.0001 0 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 42.6111 52.1256 41.6548 37.7786 34.893 47.0705 36.9942 47.885 48.2058 46.7392
Translational Efficiency 2.003 1.4951 1.7454 2.1646 2.2373 1.743 2.1366 1.508 1.5967 1.753

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2099 1224 94 1635 2310 127 1901 1216 4409 1351 1995 2851

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 695.59 719.29 922.83 868.40 668.65 771.48 767.43 835.38 681.48 724.20 774.75 854.32
Standard Deviation 82.41 91.62 104.99 130.56 74.39 102.03 140.17 130.12 79.45 93.89 142.56 131.39
Intensity Change Log 2 0.048336 0.407828 0.320123 0.206378 0.198784 0.321181 0.127960 0.309148 0.320642

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000485 0.000762 0.001148 0.004752 0.000545 0.000217 0.000650 0.008014 0.000517 0.000711 0.000674 0.006143
Bud Neck 0.331456* 0.200663* 0.198345* 0.165560 0.298042* 0.220387* 0.222063* 0.166128 0.313950* 0.202517* 0.220945* 0.165802
Bud Site 0.119502* 0.169286* 0.195982* 0.502983* 0.084652 0.038327 0.361482* 0.478309* 0.101243* 0.156975* 0.353684* 0.492459*
Cell Periphery 0.000371 0.000410 0.000342 0.000883 0.000386 0.000422 0.000459 0.000558 0.000379 0.000412 0.000454 0.000745
Cytoplasm 0.290620* 0.246517* 0.163074* 0.160442* 0.305623* 0.205377* 0.238230* 0.157047* 0.298480* 0.242649* 0.234689* 0.158994*
Cytoplasmic Foci 0.107312 0.164584 0.045576 0.025440 0.140280 0.223216* 0.019725 0.032404 0.124585 0.170095 0.020943 0.028410
Eisosomes 0.000231 0.000153 0.000177 0.000135 0.000216 0.000304 0.000084 0.000118 0.000223 0.000167 0.000089 0.000128
Endoplasmic Reticulum 0.000669 0.000447 0.003656 0.000378 0.000624 0.000528 0.000564 0.000416 0.000646 0.000455 0.000710 0.000394
Endosome 0.018228 0.056209 0.021258 0.007669 0.024818 0.099178 0.010136 0.008956 0.021681 0.060249 0.010660 0.008218
Golgi 0.007022 0.015085 0.001095 0.003383 0.005224 0.013988 0.003207 0.003808 0.006080 0.014982 0.003108 0.003565
Lipid Particles 0.003446 0.003976 0.003985 0.000457 0.004896 0.022006 0.000493 0.000425 0.004206 0.005671 0.000658 0.000443
Mitochondria 0.012033 0.016508 0.000342 0.006176 0.011938 0.010869 0.001217 0.002128 0.011983 0.015978 0.001175 0.004449
Mitotic Spindle 0.001902 0.017426 0.006286 0.026483 0.003245 0.002612 0.016241 0.031659 0.002605 0.016033 0.015772 0.028690
None 0.003381 0.003687 0.001830 0.000483 0.001563 0.000486 0.003704 0.000731 0.002429 0.003386 0.003616 0.000589
Nuclear Periphery 0.000067 0.000102 0.000774 0.000122 0.000129 0.000837 0.000230 0.000108 0.000099 0.000171 0.000256 0.000116
Nuclear Periphery Foci 0.000135 0.000418 0.005270 0.000454 0.000153 0.000291 0.000717 0.000333 0.000144 0.000406 0.000932 0.000403
Nucleolus 0.001958 0.002024 0.002138 0.000495 0.001495 0.001047 0.002894 0.000950 0.001716 0.001932 0.002858 0.000689
Nucleus 0.045934 0.017764 0.158557* 0.010992 0.051049 0.043558 0.064656 0.018981 0.048614 0.020189 0.069080 0.014399
Peroxisomes 0.010781 0.030872 0.018717 0.035166 0.013390 0.042485 0.012604 0.044344 0.012148 0.031964 0.012892 0.039081
Vacuole 0.042889 0.049549 0.170396 0.045659 0.050398 0.066564 0.039878 0.044023 0.046823 0.051149 0.046028 0.044961
Vacuole Periphery 0.001576 0.003559 0.001054 0.001886 0.001334 0.007301 0.000765 0.000560 0.001449 0.003910 0.000779 0.001320

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.97 -2.24 -7.47 -6.96 -4.93 3.18 -1.56 -6.83 -7.12 -6.29 -1.68 -1.85 -9.91 -9.47 -8.41
Bud Neck 12.26 7.48 21.20 5.90 -0.12 2.56 10.74 16.49 2.58 6.94 12.02 15.76 26.39 6.80 7.82
Bud Site -6.79 -1.27 -37.38* -27.09* -12.20 5.71 -31.18* -33.70* -31.40* -8.02 -8.73 -29.65 -50.94 -32.60* -13.12
Cell Periphery -0.71 0.37 -1.64 -1.49 -1.71 -0.43 -0.66 -1.96 -1.06 -1.39 -0.69 -0.87 -1.97 -1.73 -1.69
Cytoplasm 4.33 5.51 11.13 5.36 -1.15 4.62 5.46 12.61 0.86 6.87 6.40 5.96 16.88 6.00 7.42
Cytoplasmic Foci -8.41 9.23 20.10 21.83 1.96 -4.59 29.87 23.26 10.51 -5.60 -7.40 36.31 31.10 23.75 -5.55
Eisosomes 3.33 1.27 4.01 0.75 2.80 -2.03 10.05 5.63 4.12 -4.31 3.28 11.16 6.35 2.08 -4.68
Endoplasmic Reticulum 1.43 -5.65 1.25 -0.45 5.86 0.35 -1.10 -0.45 -1.16 1.52 1.18 -3.16 0.32 -1.52 6.06
Endosome -12.37 -0.49 9.13 16.33 5.21 -5.47 10.62 10.32 6.70 1.05 -12.60 11.31 13.98 17.49 2.56
Golgi -6.71 12.93 6.99 10.31 -4.88 -2.45 4.58 2.49 3.01 -0.51 -7.98 8.66 6.27 10.64 -0.70
Lipid Particles -1.04 -1.81 8.46 6.58 6.03 -2.85 9.26 9.13 3.57 -0.53 -1.93 11.69 12.21 6.86 2.03
Mitochondria -2.31 13.93 4.75 5.42 -4.36 0.41 9.55 8.67 3.82 -1.94 -2.29 14.92 8.36 7.10 -3.93
Mitotic Spindle -6.74 -1.49 -10.37 -3.07 -6.30 0.49 -8.46 -8.28 -8.21 -3.64 -6.37 -9.32 -13.07 -4.58 -4.75
None -0.23 2.98 7.47 2.38 1.36 4.86 -3.64 2.94 -1.85 4.97 -0.83 -1.99 7.92 2.31 5.33
Nuclear Periphery -2.59 -8.48 -7.33 -5.06 6.87 -2.26 -8.72 -4.26 1.91 4.90 -2.22 -11.13 -7.93 -1.87 6.17
Nuclear Periphery Foci -3.56 -5.26 -4.70 -0.46 4.91 -1.82 -7.55 -5.43 -2.74 4.13 -3.47 -9.41 -6.53 -0.61 5.60
Nucleolus -0.04 -0.16 3.39 2.96 2.32 1.31 -3.24 0.92 -0.10 4.08 -0.28 -3.31 2.95 2.49 5.73
Nucleus 10.51 -5.82 10.07 -0.72 6.90 0.94 -8.67 4.40 0.94 10.87 12.40 -10.69 10.39 -2.47 15.42
Peroxisomes -9.03 -0.81 -8.20 -0.84 -4.54 -3.38 1.05 -8.08 0.16 -8.53 -9.19 0.10 -11.35 -1.67 -10.90
Vacuole -2.32 -7.60 -8.76 -6.74 5.98 -1.65 -2.91 -7.25 -2.41 -5.15 -1.70 -6.62 -11.16 -8.50 -3.98
Vacuole Periphery -5.58 1.68 -0.10 3.57 -1.29 -2.04 4.15 6.96 2.32 1.35 -5.90 5.32 1.18 5.76 -1.58
Standard name
Human Ortholog
Description Regulatory light chain for the type II myosin Myo1p; binds to an IQ motif of Myo1p, localization to the bud neck depends on Myo1p; involved in the disassembly of the Myo1p ring
Localization
Cell Percentages cytoplasm (25%), bud neck (25%), mixed (19%)
Cell Cycle Regulation Yes
cytoplasm - T/G1 (3.3e-18)
bud neck - S/G2 (7.4e-07)
bud neck - MA (1.2e-09)
Subcompartmental Group N/A

Mlc2

Mlc2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mlc2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available